| Account: http://fc888.blog40.fc2.com/ |
Name: SHARK |
Currency: USD |
2008 August 20, 18:29 |
| Closed Transactions: |
| Ticket | Open Time | Type | Lots | Item |
Price | S / L | T / P | Close Time |
Price | Commission | Taxes | Swap | Profit |
| 27840267 | 2008.06.03 02:57 | balance | Deposit | 5 000.00 |
| 27897371 | 2008.06.03 14:02 | buy | 0.30 | eurusd | 1.5591 | 1.5556 | 1.5600 | 2008.06.03 15:53 | 1.5600 | 0.00 | 0.00 | 0.00 | 27.00 |
| 28020135 | 2008.06.04 15:15 | buy | 0.30 | eurusd | 1.5445 | 1.5410 | 1.5454 | 2008.06.04 15:17 | 1.5454 | 0.00 | 0.00 | 0.00 | 27.00 |
| 28021491 | 2008.06.04 15:20 | buy | 0.30 | eurusd | 1.5445 | 1.5410 | 1.5454 | 2008.06.04 15:26 | 1.5454 | 0.00 | 0.00 | 0.00 | 27.00 |
| 28182839 | 2008.06.06 00:30 | buy | 0.70 | eurusd | 1.5589 | 1.5554 | 1.5597 | 2008.06.06 02:48 | 1.5597 | 0.00 | 0.00 | 0.00 | 56.00 |
| 28351533 | 2008.06.09 12:30 | buy | 0.70 | eurusd | 1.5793 | 1.5758 | 1.5801 | 2008.06.09 12:56 | 1.5801 | 0.00 | 0.00 | 0.00 | 56.00 |
| 28577888 | 2008.06.11 06:47 | buy | 0.70 | eurusd | 1.5477 | 1.5442 | 1.5485 | 2008.06.11 07:30 | 1.5485 | 0.00 | 0.00 | 0.00 | 56.00 |
| 28583460 | 2008.06.11 08:00 | buy | 0.70 | eurusd | 1.5470 | 1.5435 | 1.5478 | 2008.06.11 08:24 | 1.5478 | 0.00 | 0.00 | 0.00 | 56.00 |
| 28825272 | 2008.06.13 03:00 | buy | 0.80 | eurusd | 1.5448 | 1.5413 | 1.5456 | 2008.06.13 04:26 | 1.5456 | 0.00 | 0.00 | 0.00 | 64.00 |
| 28941735 | 2008.06.13 21:19 | buy | 0.80 | eurusd | 1.5355 | 1.5320 | 1.5363 | 2008.06.16 00:00 | 1.5363 | 0.00 | 0.00 | 5.31 | 64.00 |
| 28983299 | 2008.06.16 09:24 | buy | 0.80 | eurusd | 1.5396 | 1.5361 | 1.5404 | 2008.06.16 09:43 | 1.5361 | 0.00 | 0.00 | 0.00 | -280.00 |
| 29047705 | 2008.06.16 18:00 | buy | 0.70 | eurusd | 1.5464 | 1.5429 | 1.5472 | 2008.06.16 18:17 | 1.5472 | 0.00 | 0.00 | 0.00 | 56.00 |
| 29117625 | 2008.06.17 10:00 | buy | 0.70 | eurusd | 1.5531 | 1.5496 | 1.5539 | 2008.06.17 11:42 | 1.5496 | 0.00 | 0.00 | 0.00 | -245.00 |
| 29189755 | 2008.06.17 21:03 | buy | 0.70 | eurusd | 1.5506 | 1.5471 | 1.5514 | 2008.06.17 21:28 | 1.5514 | 0.00 | 0.00 | 0.00 | 56.00 |
| 29196133 | 2008.06.18 00:32 | buy | 0.70 | eurusd | 1.5504 | 1.5469 | 1.5512 | 2008.06.18 01:16 | 1.5512 | 0.00 | 0.00 | 0.00 | 56.00 |
| 29287155 | 2008.06.19 00:33 | buy | 0.70 | eurusd | 1.5526 | 1.5491 | 1.5534 | 2008.06.19 01:46 | 1.5534 | 0.00 | 0.00 | 0.00 | 56.00 |
| 29403783 | 2008.06.19 22:30 | buy | 0.70 | eurusd | 1.5496 | 1.5461 | 1.5504 | 2008.06.19 23:11 | 1.5504 | 0.00 | 0.00 | 0.00 | 56.00 |
| 29407566 | 2008.06.20 00:30 | sell | 0.70 | eurusd | 1.5503 | 1.5538 | 1.5495 | 2008.06.20 03:10 | 1.5495 | 0.00 | 0.00 | 0.00 | 56.00 |
| 29413026 | 2008.06.20 03:31 | buy | 0.70 | eurusd | 1.5497 | 1.5462 | 1.5505 | 2008.06.20 04:25 | 1.5505 | 0.00 | 0.00 | 0.00 | 56.00 |
| 29425689 | 2008.06.20 08:13 | buy | 0.80 | eurusd | 1.5509 | 1.5474 | 1.5517 | 2008.06.20 08:22 | 1.5517 | 0.00 | 0.00 | 0.00 | 64.00 |
| 29494588 | 2008.06.20 19:05 | buy | 0.80 | eurusd | 1.5624 | 1.5589 | 1.5632 | 2008.06.20 20:23 | 1.5632 | 0.00 | 0.00 | 0.00 | 64.00 |
| 29668553 | 2008.06.24 14:01 | buy | 0.80 | eurusd | 1.5556 | 1.5521 | 1.5564 | 2008.06.24 15:05 | 1.5564 | 0.00 | 0.00 | 0.00 | 64.00 |
| 29700929 | 2008.06.24 19:02 | buy | 0.80 | eurusd | 1.5590 | 1.5555 | 1.5598 | 2008.06.25 09:07 | 1.5555 | 0.00 | 0.00 | 5.74 | -280.00 |
| 29823882 | 2008.06.26 00:54 | buy | 0.70 | eurusd | 1.5666 | 1.5631 | 1.5674 | 2008.06.26 01:51 | 1.5674 | 0.00 | 0.00 | 0.00 | 56.00 |
| 29841470 | 2008.06.26 08:31 | buy | 0.80 | eurusd | 1.5672 | 1.5637 | 1.5680 | 2008.06.26 09:00 | 1.5680 | 0.00 | 0.00 | 0.00 | 64.00 |
| 29934843 | 2008.06.27 01:02 | buy | 0.80 | eurusd | 1.5750 | 1.5715 | 1.5758 | 2008.06.27 02:55 | 1.5758 | 0.00 | 0.00 | 0.00 | 64.00 |
| 29995291 | 2008.06.27 14:03 | buy | 0.80 | eurusd | 1.5748 | 1.5713 | 1.5756 | 2008.06.27 14:08 | 1.5756 | 0.00 | 0.00 | 0.00 | 64.00 |
| 29996398 | 2008.06.27 14:18 | buy | 0.80 | eurusd | 1.5748 | 1.5713 | 1.5756 | 2008.06.27 14:46 | 1.5756 | 0.00 | 0.00 | 0.00 | 64.00 |
| 30051637 | 2008.06.30 05:42 | buy | 0.80 | eurusd | 1.5786 | 1.5751 | 1.5794 | 2008.06.30 09:11 | 1.5794 | 0.00 | 0.00 | 0.00 | 64.00 |
| 30168609 | 2008.07.01 08:00 | buy | 0.80 | eurusd | 1.5744 | 1.5709 | 1.5752 | 2008.07.01 08:29 | 1.5752 | 0.00 | 0.00 | 0.00 | 64.00 |
| 30259968 | 2008.07.01 21:42 | buy | 0.80 | eurusd | 1.5782 | 1.5747 | 1.5790 | 2008.07.01 21:52 | 1.5790 | 0.00 | 0.00 | 0.00 | 64.00 |
| 30309063 | 2008.07.02 09:26 | buy | 0.80 | eurusd | 1.5805 | 1.5770 | 1.5813 | 2008.07.02 09:27 | 1.5813 | 0.00 | 0.00 | 0.00 | 64.00 |
| 30340441 | 2008.07.02 12:00 | buy | 0.80 | eurusd | 1.5807 | 1.5772 | 1.5815 | 2008.07.02 15:12 | 1.5815 | 0.00 | 0.00 | 0.00 | 64.00 |
| 30420963 | 2008.07.02 20:10 | buy | 0.80 | eurusd | 1.5861 | 1.5826 | 1.5869 | 2008.07.02 20:45 | 1.5869 | 0.00 | 0.00 | 0.00 | 64.00 |
| 30471644 | 2008.07.03 09:00 | buy | 0.80 | eurusd | 1.5870 | 1.5835 | 1.5878 | 2008.07.03 09:37 | 1.5878 | 0.00 | 0.00 | 0.00 | 64.00 |
| 30742167 | 2008.07.07 15:30 | buy | 0.90 | eurusd | 1.5647 | 1.5612 | 1.5655 | 2008.07.07 17:29 | 1.5655 | 0.00 | 0.00 | 0.00 | 72.00 |
| 30864057 | 2008.07.08 14:00 | buy | 0.90 | eurusd | 1.5695 | 1.5660 | 1.5703 | 2008.07.08 14:33 | 1.5703 | 0.00 | 0.00 | 0.00 | 72.00 |
| 30868305 | 2008.07.08 14:39 | buy | 0.90 | eurusd | 1.5701 | 1.5666 | 1.5709 | 2008.07.08 15:43 | 1.5666 | 0.00 | 0.00 | 0.00 | -315.00 |
| 30934520 | 2008.07.09 04:01 | buy | 0.80 | eurusd | 1.5661 | 1.5626 | 1.5669 | 2008.07.09 06:10 | 1.5669 | 0.00 | 0.00 | 0.00 | 64.00 |
| 31010699 | 2008.07.09 18:30 | buy | 0.80 | eurusd | 1.5715 | 1.5680 | 1.5723 | 2008.07.09 18:35 | 1.5723 | 0.00 | 0.00 | 0.00 | 64.00 |
| 31265942 | 2008.07.14 02:00 | buy | 0.80 | eurusd | 1.5914 | 1.5879 | 1.5922 | 2008.07.14 02:13 | 1.5922 | 0.00 | 0.00 | 0.00 | 64.00 |
| 31267048 | 2008.07.14 02:13 | buy | 0.90 | eurusd | 1.5924 | 1.5889 | 1.5932 | 2008.07.14 02:48 | 1.5932 | 0.00 | 0.00 | 0.00 | 72.00 |
| 31560206 | 2008.07.15 15:30 | buy | 0.90 | eurusd | 1.5983 | 1.5948 | 1.5991 | 2008.07.15 15:30 | 1.5991 | 0.00 | 0.00 | 0.00 | 72.00 |
| 31560314 | 2008.07.15 15:30 | buy | 0.90 | eurusd | 1.5993 | 1.5958 | 1.6001 | 2008.07.15 16:20 | 1.5958 | 0.00 | 0.00 | 0.00 | -315.00 |
| 31643379 | 2008.07.16 08:00 | buy | 0.80 | eurusd | 1.5899 | 1.5864 | 1.5907 | 2008.07.16 08:55 | 1.5907 | 0.00 | 0.00 | 0.00 | 64.00 |
| 31854318 | 2008.07.17 20:00 | buy | 0.80 | eurusd | 1.5864 | 1.5829 | 1.5872 | 2008.07.17 20:41 | 1.5829 | 0.00 | 0.00 | 0.00 | -280.00 |
| 31928117 | 2008.07.18 10:30 | buy | 0.80 | eurusd | 1.5850 | 1.5815 | 1.5858 | 2008.07.18 11:32 | 1.5858 | 0.00 | 0.00 | 0.00 | 64.00 |
| 32022745 | 2008.07.21 08:24 | buy | 0.80 | eurusd | 1.5859 | 1.5824 | 1.5867 | 2008.07.21 09:00 | 1.5867 | 0.00 | 0.00 | 0.00 | 64.00 |
| 32029275 | 2008.07.21 09:30 | buy | 0.80 | eurusd | 1.5859 | 1.5824 | 1.5867 | 2008.07.21 10:10 | 1.5867 | 0.00 | 0.00 | 0.00 | 64.00 |
| 32102555 | 2008.07.22 02:00 | buy | 0.80 | eurusd | 1.5914 | 1.5879 | 1.5922 | 2008.07.22 03:20 | 1.5922 | 0.00 | 0.00 | 0.00 | 64.00 |
| 32219206 | 2008.07.23 03:02 | buy | 0.80 | eurusd | 1.5776 | 1.5741 | 1.5784 | 2008.07.23 03:28 | 1.5784 | 0.00 | 0.00 | 0.00 | 64.00 |
| 32236896 | 2008.07.23 08:08 | sell | 0.80 | eurusd | 1.5790 | 1.5825 | 1.5782 | 2008.07.23 09:11 | 1.5782 | 0.00 | 0.00 | 0.00 | 64.00 |
| 32298945 | 2008.07.23 17:00 | buy | 0.90 | eurusd | 1.5734 | 1.5699 | 1.5742 | 2008.07.23 17:29 | 1.5699 | 0.00 | 0.00 | 0.00 | -315.00 |
| 32358470 | 2008.07.24 08:30 | buy | 0.80 | eurusd | 1.5697 | 1.5662 | 1.5705 | 2008.07.24 11:00 | 1.5662 | 0.00 | 0.00 | 0.00 | -280.00 |
| 32406660 | 2008.07.24 14:30 | buy | 0.80 | eurusd | 1.5668 | 1.5633 | 1.5676 | 2008.07.24 14:50 | 1.5676 | 0.00 | 0.00 | 0.00 | 64.00 |
| 32473949 | 2008.07.25 03:31 | buy | 0.80 | eurusd | 1.5676 | 1.5641 | 1.5684 | 2008.07.25 06:42 | 1.5684 | 0.00 | 0.00 | 0.00 | 64.00 |
| 32512259 | 2008.07.25 11:00 | buy | 0.80 | eurusd | 1.5705 | 1.5670 | 1.5713 | 2008.07.25 11:38 | 1.5713 | 0.00 | 0.00 | 0.00 | 64.00 |
| 32549731 | 2008.07.25 15:30 | buy | 0.80 | eurusd | 1.5712 | 1.5677 | 1.5720 | 2008.07.25 17:00 | 1.5677 | 0.00 | 0.00 | 0.00 | -280.00 |
| 32685411 | 2008.07.29 00:03 | buy | 0.80 | eurusd | 1.5740 | 1.5705 | 1.5748 | 2008.07.29 03:08 | 1.5748 | 0.00 | 0.00 | 0.00 | 64.00 |
| 32855737 | 2008.07.30 13:00 | buy | 0.80 | eurusd | 1.5582 | 1.5547 | 1.5590 | 2008.07.30 13:20 | 1.5590 | 0.00 | 0.00 | 0.00 | 64.00 |
| 32906811 | 2008.07.30 22:00 | buy | 0.80 | eurusd | 1.5572 | 1.5537 | 1.5580 | 2008.07.30 23:08 | 1.5580 | 0.00 | 0.00 | 0.00 | 64.00 |
| 32955355 | 2008.07.31 11:30 | buy | 0.80 | eurusd | 1.5613 | 1.5578 | 1.5621 | 2008.07.31 12:35 | 1.5621 | 0.00 | 0.00 | 0.00 | 64.00 |
| 33094107 | 2008.08.01 15:30 | sell | 0.80 | eurusd | 1.5562 | 1.5597 | 1.5554 | 2008.08.01 15:31 | 1.5554 | 0.00 | 0.00 | 0.00 | 64.00 |
| 33132303 | 2008.08.01 20:03 | buy | 0.80 | eurusd | 1.5558 | 1.5523 | 1.5566 | 2008.08.01 20:41 | 1.5566 | 0.00 | 0.00 | 0.00 | 64.00 |
| 33136510 | 2008.08.01 22:00 | buy | 0.80 | eurusd | 1.5549 | 1.5514 | 1.5557 | 2008.08.04 00:01 | 1.5557 | 0.00 | 0.00 | 5.38 | 64.00 |
| 33149149 | 2008.08.04 03:00 | buy | 0.80 | eurusd | 1.5568 | 1.5533 | 1.5576 | 2008.08.04 03:12 | 1.5576 | 0.00 | 0.00 | 0.00 | 64.00 |
| 33164990 | 2008.08.04 08:00 | buy | 0.80 | eurusd | 1.5578 | 1.5543 | 1.5586 | 2008.08.04 08:43 | 1.5586 | 0.00 | 0.00 | 0.00 | 64.00 |
| 33187669 | 2008.08.04 13:00 | buy | 0.80 | eurusd | 1.5576 | 1.5541 | 1.5584 | 2008.08.04 13:42 | 1.5584 | 0.00 | 0.00 | 0.00 | 64.00 |
| 33234851 | 2008.08.04 19:00 | buy | 0.90 | eurusd | 1.5569 | 1.5534 | 1.5577 | 2008.08.04 19:37 | 1.5577 | 0.00 | 0.00 | 0.00 | 72.00 |
| 33240187 | 2008.08.04 19:37 | buy | 0.90 | eurusd | 1.5579 | 1.5544 | 1.5587 | 2008.08.04 21:10 | 1.5587 | 0.00 | 0.00 | 0.00 | 72.00 |
| 33253421 | 2008.08.05 00:04 | buy | 0.90 | eurusd | 1.5577 | 1.5542 | 1.5585 | 2008.08.05 03:39 | 1.5542 | 0.00 | 0.00 | 0.00 | -315.00 |
| 33378080 | 2008.08.05 21:13 | buy | 0.80 | eurusd | 1.5450 | 1.5415 | 1.5458 | 2008.08.05 21:13 | 1.5458 | 0.00 | 0.00 | 0.00 | 64.00 |
| 33384834 | 2008.08.05 21:33 | buy | 0.80 | eurusd | 1.5454 | 1.5419 | 1.5462 | 2008.08.05 21:35 | 1.5462 | 0.00 | 0.00 | 0.00 | 64.00 |
| 33394560 | 2008.08.06 00:04 | buy | 0.80 | eurusd | 1.5455 | 1.5420 | 1.5463 | 2008.08.06 01:57 | 1.5463 | 0.00 | 0.00 | 0.00 | 64.00 |
| 33870861 | 2008.08.11 09:00 | buy | 0.90 | eurusd | 1.4963 | 1.4928 | 1.4971 | 2008.08.11 09:04 | 1.4971 | 0.00 | 0.00 | 0.00 | 72.00 |
| 33873628 | 2008.08.11 09:25 | buy | 0.90 | eurusd | 1.4966 | 1.4931 | 1.4974 | 2008.08.11 09:44 | 1.4931 | 0.00 | 0.00 | 0.00 | -315.00 |
| 33877872 | 2008.08.11 09:44 | buy | 0.80 | eurusd | 1.4932 | 1.4897 | 1.4940 | 2008.08.11 09:46 | 1.4940 | 0.00 | 0.00 | 0.00 | 64.00 |
| 33878769 | 2008.08.11 09:46 | buy | 0.80 | eurusd | 1.4943 | 1.4908 | 1.4951 | 2008.08.11 09:53 | 1.4951 | 0.00 | 0.00 | 0.00 | 64.00 |
| 34118238 | 2008.08.12 18:00 | buy | 0.80 | eurusd | 1.4908 | 1.4873 | 1.4916 | 2008.08.12 20:16 | 1.4916 | 0.00 | 0.00 | 0.00 | 64.00 |
| 34156403 | 2008.08.13 01:06 | sell | 0.80 | eurusd | 1.4916 | 1.4951 | 1.4908 | 2008.08.13 02:11 | 1.4908 | 0.00 | 0.00 | 0.00 | 64.00 |
| 34271353 | 2008.08.13 17:03 | buy | 0.90 | eurusd | 1.4866 | 1.4831 | 1.4874 | 2008.08.13 17:35 | 1.4874 | 0.00 | 0.00 | 0.00 | 72.00 |
| 34313787 | 2008.08.13 23:30 | buy | 0.90 | eurusd | 1.4916 | 1.4881 | 1.4924 | 2008.08.14 00:25 | 1.4924 | 0.00 | 0.00 | 20.18 | 72.00 |
| 34321099 | 2008.08.14 02:08 | buy | 0.90 | eurusd | 1.4913 | 1.4878 | 1.4921 | 2008.08.14 04:13 | 1.4878 | 0.00 | 0.00 | 0.00 | -315.00 |
| 34397929 | 2008.08.14 16:00 | buy | 0.80 | eurusd | 1.4901 | 1.4866 | 1.4909 | 2008.08.14 18:53 | 1.4866 | 0.00 | 0.00 | 0.00 | -280.00 |
| 34469962 | 2008.08.15 08:00 | buy | 0.80 | eurusd | 1.4770 | 1.4735 | 1.4778 | 2008.08.15 08:14 | 1.4778 | 0.00 | 0.00 | 0.00 | 64.00 |
| 34673215 | 2008.08.18 21:30 | buy | 0.80 | eurusd | 1.4718 | 1.4683 | 1.4726 | 2008.08.19 00:44 | 1.4683 | 0.00 | 0.00 | 6.01 | -280.00 |
| 34845886 | 2008.08.20 02:00 | buy | 0.80 | eurusd | 1.4776 | 1.4741 | 1.4784 | 2008.08.20 02:39 | 1.4784 | 0.00 | 0.00 | 0.00 | 64.00 |
| 34928560 | 2008.08.20 18:11 | buy | 0.80 | eurusd | 1.4710 | 1.4675 | 1.4718 | 2008.08.20 18:29 | 1.4675 | 0.00 | 0.00 | 0.00 | -280.00 |
| |
0.00 |
0.00 |
42.62 |
98.00 |
| Closed P/L: |
140.62 |
| Open Trades: |
| Ticket | Open Time | Type | Lots | Item |
Price | S / L | T / P | |
Price | Commission | Taxes | Swap | Profit |
| No transactions |
| |
0.00 |
0.00 |
0.00 |
0.00 |
| | Floating P/L: |
0.00 |
| Working Orders: |
| Ticket | Open Time | Type | Lots | Item |
Price | S / L | T / P | Market Price | |
| No transactions |
| |
| Summary: |
| Deposit/Withdrawal: |
5 000.00 |
Credit Facility: |
0.00 |
|
| Closed Trade P/L: |
140.62 |
Floating P/L: |
0.00 |
Margin: |
0.00 |
| Balance: |
5 140.62 |
Equity: |
5 140.62 |
Free Margin: |
5 140.62 |
| |
| Details: |
 |
| Gross Profit: |
4 503.87 |
Gross Loss: |
4 363.25 |
Total Net Profit: |
140.62 |
| Profit Factor: |
1.03 |
Expected Payoff: |
1.62 |
|
| Absolute Drawdown: |
30.69 |
Maximal Drawdown: |
1 020.99 (16.57%) |
Relative Drawdown: |
16.57% (1 020.99) |
| |
| Total Trades: |
87 |
Short Positions (won %): |
4 (100.00%) |
Long Positions (won %): |
83 (81.93%) |
| Profit Trades (% of total): |
72 (82.76%) |
Loss trades (% of total): |
15 (17.24%) |
| Largest |
profit trade: |
92.18 |
loss trade: |
-315.00 |
| Average |
profit trade: |
62.55 |
loss trade: |
-290.88 |
| Maximum |
consecutive wins ($): |
14 (904.00) |
consecutive losses ($): |
2 (-595.00) |
| Maximal |
consecutive profit (count): |
904.00 (14) |
consecutive loss (count): |
-595.00 (2) |
| Average |
consecutive wins: |
6 |
consecutive losses: |
1 |