| Account: http://fc888.blog40.fc2.com/ |
Name: SHARK 2008-04 |
Currency: USD |
2008 May 1, 17:37 |
| Closed Transactions: |
| Ticket | Open Time | Type | Size | Item |
Price | S / L | T / P | Close Time |
Price | Commission | Taxes | Swap | Profit |
| 22776045 | 2008.04.04 15:38 | buy | 0.20 | eurusd | 1.5722 | 1.5687 | 1.5731 | 2008.04.04 15:40 | 1.5731 | 0.00 | 0.00 | 0.00 | 18.00 |
| 22777621 | 2008.04.04 15:41 | buy | 0.20 | eurusd | 1.5722 | 1.5687 | 1.5731 | 2008.04.04 15:43 | 1.5687 | 0.00 | 0.00 | 0.00 | -70.00 |
| 22812783 | 2008.04.04 20:00 | buy | 0.20 | eurusd | 1.5711 | 1.5676 | 1.5720 | 2008.04.04 20:12 | 1.5720 | 0.00 | 0.00 | 0.00 | 18.00 |
| 22814106 | 2008.04.04 20:30 | buy | 0.20 | eurusd | 1.5713 | 1.5678 | 1.5722 | 2008.04.04 21:14 | 1.5722 | 0.00 | 0.00 | 0.00 | 18.00 |
| 22888295 | 2008.04.07 14:30 | buy | 0.20 | eurusd | 1.5693 | 1.5658 | 1.5702 | 2008.04.07 14:58 | 1.5702 | 0.00 | 0.00 | 0.00 | 18.00 |
| 22892309 | 2008.04.07 15:19 | buy | 0.20 | eurusd | 1.5690 | 1.5655 | 1.5699 | 2008.04.07 15:29 | 1.5699 | 0.00 | 0.00 | 0.00 | 18.00 |
| 22963981 | 2008.04.08 07:38 | buy | 0.20 | eurusd | 1.5750 | 1.5715 | 1.5759 | 2008.04.08 10:30 | 1.5759 | 0.00 | 0.00 | 0.00 | 18.00 |
| 23042891 | 2008.04.08 23:41 | buy | 0.20 | eurusd | 1.5709 | 1.5674 | 1.5718 | 2008.04.09 03:32 | 1.5718 | 0.00 | 0.00 | 0.72 | 18.00 |
| 23067109 | 2008.04.09 05:08 | buy | 0.20 | eurusd | 1.5703 | 1.5668 | 1.5712 | 2008.04.09 07:33 | 1.5712 | 0.00 | 0.00 | 0.00 | 18.00 |
| 23103621 | 2008.04.09 14:00 | buy | 0.20 | eurusd | 1.5719 | 1.5684 | 1.5728 | 2008.04.09 15:15 | 1.5728 | 0.00 | 0.00 | 0.00 | 18.00 |
| 23149271 | 2008.04.09 22:00 | buy | 0.20 | eurusd | 1.5828 | 1.5793 | 1.5837 | 2008.04.10 03:22 | 1.5837 | 0.00 | 0.00 | 2.18 | 18.00 |
| 23178749 | 2008.04.10 05:39 | buy | 0.20 | eurusd | 1.5831 | 1.5796 | 1.5840 | 2008.04.10 06:47 | 1.5840 | 0.00 | 0.00 | 0.00 | 18.00 |
| 23229813 | 2008.04.10 15:00 | buy | 0.20 | eurusd | 1.5871 | 1.5836 | 1.5880 | 2008.04.10 15:19 | 1.5880 | 0.00 | 0.00 | 0.00 | 18.00 |
| 23232952 | 2008.04.10 15:29 | buy | 0.20 | eurusd | 1.5876 | 1.5841 | 1.5885 | 2008.04.10 15:45 | 1.5841 | 0.00 | 0.00 | 0.00 | -70.00 |
| 23298977 | 2008.04.11 01:58 | buy | 0.20 | eurusd | 1.5741 | 1.5706 | 1.5750 | 2008.04.11 02:42 | 1.5750 | 0.00 | 0.00 | 0.00 | 18.00 |
| 23310141 | 2008.04.11 05:01 | buy | 0.20 | eurusd | 1.5755 | 1.5720 | 1.5764 | 2008.04.11 05:18 | 1.5764 | 0.00 | 0.00 | 0.00 | 18.00 |
| 23505546 | 2008.04.14 16:30 | buy | 0.20 | eurusd | 1.5835 | 1.5800 | 1.5844 | 2008.04.14 17:08 | 1.5844 | 0.00 | 0.00 | 0.00 | 18.00 |
| 23547110 | 2008.04.15 02:21 | buy | 0.20 | eurusd | 1.5823 | 1.5788 | 1.5832 | 2008.04.15 03:24 | 1.5832 | 0.00 | 0.00 | 0.00 | 18.00 |
| 23562286 | 2008.04.15 07:31 | buy | 0.20 | eurusd | 1.5823 | 1.5788 | 1.5832 | 2008.04.15 08:29 | 1.5832 | 0.00 | 0.00 | 0.00 | 18.00 |
| 23573043 | 2008.04.15 09:45 | sell | 0.20 | eurusd | 1.5830 | 1.5865 | 1.5821 | 2008.04.15 10:25 | 1.5865 | 0.00 | 0.00 | 0.00 | -70.00 |
| 23667179 | 2008.04.16 06:08 | buy | 0.20 | eurusd | 1.5784 | 1.5749 | 1.5793 | 2008.04.16 07:09 | 1.5793 | 0.00 | 0.00 | 0.00 | 18.00 |
| 23821904 | 2008.04.17 12:56 | buy | 0.20 | eurusd | 1.5947 | 1.5912 | 1.5956 | 2008.04.17 13:00 | 1.5956 | 0.00 | 0.00 | 0.00 | 18.00 |
| 23825944 | 2008.04.17 13:25 | buy | 0.20 | eurusd | 1.5946 | 1.5911 | 1.5955 | 2008.04.17 13:43 | 1.5911 | 0.00 | 0.00 | 0.00 | -70.00 |
| 23888345 | 2008.04.17 20:30 | buy | 0.30 | eurusd | 1.5908 | 1.5873 | 1.5917 | 2008.04.17 21:49 | 1.5873 | 0.00 | 0.00 | 0.00 | -105.00 |
| 23894970 | 2008.04.17 21:50 | buy | 0.30 | eurusd | 1.5873 | 1.5838 | 1.5882 | 2008.04.17 21:57 | 1.5882 | 0.00 | 0.00 | 0.00 | 27.00 |
| 23895663 | 2008.04.17 21:58 | buy | 0.30 | eurusd | 1.5883 | 1.5848 | 1.5892 | 2008.04.17 23:18 | 1.5892 | 0.00 | 0.00 | 0.00 | 27.00 |
| 23919373 | 2008.04.18 04:22 | buy | 0.30 | eurusd | 1.5888 | 1.5853 | 1.5897 | 2008.04.18 04:33 | 1.5897 | 0.00 | 0.00 | 0.00 | 27.00 |
| 23953920 | 2008.04.18 12:30 | buy | 0.30 | eurusd | 1.5908 | 1.5873 | 1.5917 | 2008.04.18 12:45 | 1.5873 | 0.00 | 0.00 | 0.00 | -105.00 |
| 24202052 | 2008.04.22 01:45 | sell | 0.30 | eurusd | 1.5913 | 1.5948 | 1.5904 | 2008.04.22 04:14 | 1.5904 | 0.00 | 0.00 | 0.00 | 27.00 |
| 24212726 | 2008.04.22 04:41 | buy | 0.30 | eurusd | 1.5890 | 1.5855 | 1.5899 | 2008.04.22 04:54 | 1.5899 | 0.00 | 0.00 | 0.00 | 27.00 |
| 24315062 | 2008.04.22 21:21 | buy | 0.30 | eurusd | 1.5988 | 1.5953 | 1.5997 | 2008.04.22 21:58 | 1.5997 | 0.00 | 0.00 | 0.00 | 27.00 |
| 24335363 | 2008.04.23 03:47 | sell | 0.30 | eurusd | 1.5983 | 1.6018 | 1.5974 | 2008.04.23 04:13 | 1.5974 | 0.00 | 0.00 | 0.00 | 27.00 |
| 24341029 | 2008.04.23 06:00 | sell | 0.30 | eurusd | 1.5976 | 1.6011 | 1.5967 | 2008.04.23 09:31 | 1.5967 | 0.00 | 0.00 | 0.00 | 27.00 |
| 24373969 | 2008.04.23 13:01 | buy | 0.30 | eurusd | 1.5956 | 1.5921 | 1.5965 | 2008.04.23 13:04 | 1.5965 | 0.00 | 0.00 | 0.00 | 27.00 |
| 24377533 | 2008.04.23 13:40 | buy | 0.30 | eurusd | 1.5956 | 1.5921 | 1.5965 | 2008.04.23 13:49 | 1.5965 | 0.00 | 0.00 | 0.00 | 27.00 |
| 24378826 | 2008.04.23 13:58 | buy | 0.30 | eurusd | 1.5956 | 1.5921 | 1.5965 | 2008.04.23 14:02 | 1.5965 | 0.00 | 0.00 | 0.00 | 27.00 |
| 24435033 | 2008.04.23 21:01 | buy | 0.30 | eurusd | 1.5894 | 1.5859 | 1.5903 | 2008.04.23 21:05 | 1.5903 | 0.00 | 0.00 | 0.00 | 27.00 |
| 24436100 | 2008.04.23 21:15 | buy | 0.30 | eurusd | 1.5895 | 1.5860 | 1.5904 | 2008.04.24 04:08 | 1.5860 | 0.00 | 0.00 | 3.53 | -105.00 |
| 24464035 | 2008.04.24 06:00 | sell | 0.30 | eurusd | 1.5858 | 1.5893 | 1.5849 | 2008.04.24 06:56 | 1.5849 | 0.00 | 0.00 | 0.00 | 27.00 |
| 24467639 | 2008.04.24 07:13 | sell | 0.30 | eurusd | 1.5855 | 1.5890 | 1.5846 | 2008.04.24 08:50 | 1.5846 | 0.00 | 0.00 | 0.00 | 27.00 |
| 24473374 | 2008.04.24 08:58 | sell | 0.30 | eurusd | 1.5853 | 1.5888 | 1.5844 | 2008.04.24 09:23 | 1.5844 | 0.00 | 0.00 | 0.00 | 27.00 |
| 24585226 | 2008.04.25 03:00 | buy | 0.30 | eurusd | 1.5676 | 1.5641 | 1.5685 | 2008.04.25 03:13 | 1.5685 | 0.00 | 0.00 | 0.00 | 27.00 |
| 24586418 | 2008.04.25 03:21 | sell | 0.30 | eurusd | 1.5689 | 1.5724 | 1.5680 | 2008.04.25 07:38 | 1.5680 | 0.00 | 0.00 | 0.00 | 27.00 |
| 24676168 | 2008.04.25 20:00 | buy | 0.30 | eurusd | 1.5618 | 1.5583 | 1.5627 | 2008.04.28 02:38 | 1.5627 | 0.00 | 0.00 | 1.16 | 27.00 |
| 24800943 | 2008.04.28 21:31 | sell | 0.30 | eurusd | 1.5635 | 1.5670 | 1.5626 | 2008.04.29 08:59 | 1.5626 | 0.00 | 0.00 | -2.25 | 27.00 |
| 24913075 | 2008.04.29 20:01 | buy | 0.30 | eurusd | 1.5582 | 1.5547 | 1.5591 | 2008.04.30 09:22 | 1.5591 | 0.00 | 0.00 | 1.49 | 27.00 |
| 24997141 | 2008.04.30 15:19 | sell | 0.30 | eurusd | 1.5548 | 1.5583 | 1.5539 | 2008.04.30 15:23 | 1.5539 | 0.00 | 0.00 | 0.00 | 27.00 |
| 24998095 | 2008.04.30 15:27 | sell | 0.30 | eurusd | 1.5549 | 1.5584 | 1.5540 | 2008.04.30 15:28 | 1.5540 | 0.00 | 0.00 | 0.00 | 27.00 |
| 25036535 | 2008.04.30 21:19 | buy | 0.30 | eurusd | 1.5545 | 1.5510 | 1.5554 | 2008.04.30 21:22 | 1.5554 | 0.00 | 0.00 | 0.00 | 27.00 |
| 25038527 | 2008.04.30 21:23 | sell | 0.30 | eurusd | 1.5567 | 1.5602 | 1.5558 | 2008.04.30 21:29 | 1.5602 | 0.00 | 0.00 | 0.00 | -105.00 |
| 25041473 | 2008.04.30 21:30 | sell | 0.30 | eurusd | 1.5588 | 1.5623 | 1.5579 | 2008.04.30 21:37 | 1.5623 | 0.00 | 0.00 | 0.00 | -105.00 |
| |
0.00 |
0.00 |
6.83 |
158.00 |
| Closed P/L: |
164.83 |
| Open Trades: |
| Ticket | Open Time | Type | Size | Item |
Price | S / L | T / P | |
Price | Commission | Taxes | Swap | Profit |
| No transactions |
| |
0.00 |
0.00 |
0.00 |
0.00 |
| | Floating P/L: |
0.00 |
| Working Orders: |
| Ticket | Open Time | Type | Size | Item |
Price | S / L | T / P | Market Price | |
| No transactions |
| |
| Summary: |
| Deposit/Withdrawal: |
0.00 |
Credit Facility: |
0.00 |
|
| Closed Trade P/L: |
164.83 |
Floating P/L: |
0.00 |
Margin: |
0.00 |
| Balance: |
5 581.34 |
Equity: |
5 581.34 |
Free Margin: |
5 581.34 |
| |
| Details: |
 |
| Gross Profit: |
966.30 |
Gross Loss: |
801.47 |
Total Net Profit: |
164.83 |
| Profit Factor: |
1.21 |
Expected Payoff: |
3.23 |
|
| Absolute Drawdown: |
64.10 |
Maximal Drawdown: |
233.00 (4.17%) |
Relative Drawdown: |
4.17% (233.00) |
| |
| Total Trades: |
51 |
Short Positions (won %): |
13 (76.92%) |
Long Positions (won %): |
38 (84.21%) |
| Profit Trades (% of total): |
42 (82.35%) |
Loss trades (% of total): |
9 (17.65%) |
| Largest |
profit trade: |
28.49 |
loss trade: |
-105.00 |
| Average |
profit trade: |
23.01 |
loss trade: |
-89.05 |
| Maximum |
consecutive wins ($): |
11 (297.40) |
consecutive losses ($): |
2 (-210.00) |
| Maximal |
consecutive profit (count): |
297.40 (11) |
consecutive loss (count): |
-210.00 (2) |
| Average |
consecutive wins: |
6 |
consecutive losses: |
1 |