| Account: http://fc888.blog40.fc2.com/ |
Name: SHARK 2008-03 |
Currency: USD |
2008 April 4, 23:00 |
| Closed Transactions: |
| Ticket | Open Time | Type | Size | Item |
Price | S / L | T / P | Close Time |
Price | Commission | Taxes | Swap | Profit |
| 19800455 | 2008.03.03 14:52 | balance | Deposit | 5 000.00 |
| 19839089 | 2008.03.04 01:54 | sell | 0.20 | eurusd | 1.5199 | 1.5234 | 1.5190 | 2008.03.04 06:32 | 1.5190 | 0.00 | 0.00 | 0.00 | 18.00 |
| 19862793 | 2008.03.04 10:00 | buy | 0.20 | eurusd | 1.5179 | 1.5144 | 1.5188 | 2008.03.04 10:12 | 1.5188 | 0.00 | 0.00 | 0.00 | 18.00 |
| 19884403 | 2008.03.04 16:00 | buy | 0.20 | eurusd | 1.5207 | 1.5172 | 1.5216 | 2008.03.04 16:24 | 1.5216 | 0.00 | 0.00 | 0.00 | 18.00 |
| 20001419 | 2008.03.06 00:24 | sell | 0.20 | eurusd | 1.5271 | 1.5306 | 1.5262 | 2008.03.06 08:15 | 1.5306 | 0.00 | 0.00 | 0.00 | -70.00 |
| 20059907 | 2008.03.06 12:48 | buy | 0.20 | eurusd | 1.5325 | 1.5290 | 1.5334 | 2008.03.06 14:10 | 1.5334 | 0.00 | 0.00 | 0.00 | 18.00 |
| 20065860 | 2008.03.06 14:17 | buy | 0.20 | eurusd | 1.5322 | 1.5287 | 1.5331 | 2008.03.06 14:22 | 1.5331 | 0.00 | 0.00 | 0.00 | 18.00 |
| 20066837 | 2008.03.06 14:29 | buy | 0.20 | eurusd | 1.5320 | 1.5285 | 1.5329 | 2008.03.06 14:34 | 1.5329 | 0.00 | 0.00 | 0.00 | 18.00 |
| 20069172 | 2008.03.06 14:57 | buy | 0.20 | eurusd | 1.5323 | 1.5288 | 1.5332 | 2008.03.06 15:55 | 1.5332 | 0.00 | 0.00 | 0.00 | 18.00 |
| 20118125 | 2008.03.07 02:50 | buy | 0.20 | eurusd | 1.5376 | 1.5341 | 1.5385 | 2008.03.07 06:19 | 1.5385 | 0.00 | 0.00 | 0.00 | 18.00 |
| 20309655 | 2008.03.10 20:00 | buy | 0.20 | eurusd | 1.5343 | 1.5308 | 1.5352 | 2008.03.10 22:52 | 1.5352 | 0.00 | 0.00 | 0.00 | 18.00 |
| 20323285 | 2008.03.11 00:22 | buy | 0.20 | eurusd | 1.5342 | 1.5307 | 1.5351 | 2008.03.11 00:54 | 1.5351 | 0.00 | 0.00 | 0.00 | 18.00 |
| 20350498 | 2008.03.11 09:39 | buy | 0.20 | eurusd | 1.5344 | 1.5309 | 1.5353 | 2008.03.11 10:01 | 1.5353 | 0.00 | 0.00 | 0.00 | 18.00 |
| 20459079 | 2008.03.12 09:30 | buy | 0.20 | eurusd | 1.5366 | 1.5331 | 1.5375 | 2008.03.12 10:11 | 1.5375 | 0.00 | 0.00 | 0.00 | 18.00 |
| 20582238 | 2008.03.13 09:30 | buy | 0.20 | eurusd | 1.5554 | 1.5519 | 1.5563 | 2008.03.13 10:24 | 1.5563 | 0.00 | 0.00 | 0.00 | 18.00 |
| 20640870 | 2008.03.13 19:00 | sell | 0.20 | eurusd | 1.5579 | 1.5614 | 1.5570 | 2008.03.13 19:06 | 1.5570 | 0.00 | 0.00 | 0.00 | 18.00 |
| 20643051 | 2008.03.13 19:17 | sell | 0.20 | eurusd | 1.5578 | 1.5613 | 1.5569 | 2008.03.13 20:24 | 1.5569 | 0.00 | 0.00 | 0.00 | 18.00 |
| 20666796 | 2008.03.14 02:00 | buy | 0.20 | eurusd | 1.5613 | 1.5578 | 1.5622 | 2008.03.14 02:46 | 1.5622 | 0.00 | 0.00 | 0.00 | 18.00 |
| 20763259 | 2008.03.14 19:00 | buy | 0.20 | eurusd | 1.5606 | 1.5571 | 1.5615 | 2008.03.14 19:02 | 1.5615 | 0.00 | 0.00 | 0.00 | 18.00 |
| 20764417 | 2008.03.14 19:13 | buy | 0.20 | eurusd | 1.5612 | 1.5577 | 1.5621 | 2008.03.14 19:29 | 1.5621 | 0.00 | 0.00 | 0.00 | 18.00 |
| 20897455 | 2008.03.17 07:38 | buy | 0.20 | eurusd | 1.5834 | 1.5799 | 1.5843 | 2008.03.17 07:55 | 1.5843 | 0.00 | 0.00 | 0.00 | 18.00 |
| 21030825 | 2008.03.17 21:00 | buy | 0.20 | eurusd | 1.5719 | 1.5684 | 1.5728 | 2008.03.17 21:12 | 1.5728 | 0.00 | 0.00 | 0.00 | 18.00 |
| 21032410 | 2008.03.17 21:13 | buy | 0.20 | eurusd | 1.5728 | 1.5693 | 1.5737 | 2008.03.17 22:13 | 1.5737 | 0.00 | 0.00 | 0.00 | 18.00 |
| 21058318 | 2008.03.18 00:30 | buy | 0.20 | eurusd | 1.5728 | 1.5693 | 1.5737 | 2008.03.18 02:51 | 1.5737 | 0.00 | 0.00 | 0.00 | 18.00 |
| 21075826 | 2008.03.18 05:30 | sell | 0.20 | eurusd | 1.5750 | 1.5785 | 1.5741 | 2008.03.18 06:14 | 1.5785 | 0.00 | 0.00 | 0.00 | -70.00 |
| 21085442 | 2008.03.18 08:35 | buy | 0.20 | eurusd | 1.5768 | 1.5733 | 1.5777 | 2008.03.18 09:11 | 1.5777 | 0.00 | 0.00 | 0.00 | 18.00 |
| 21100063 | 2008.03.18 11:00 | buy | 0.20 | eurusd | 1.5755 | 1.5720 | 1.5764 | 2008.03.18 11:14 | 1.5764 | 0.00 | 0.00 | 0.00 | 18.00 |
| 21162907 | 2008.03.18 21:15 | sell | 0.20 | eurusd | 1.5779 | 1.5814 | 1.5770 | 2008.03.18 21:17 | 1.5770 | 0.00 | 0.00 | 0.00 | 18.00 |
| 21164695 | 2008.03.18 21:18 | sell | 0.20 | eurusd | 1.5777 | 1.5812 | 1.5768 | 2008.03.18 21:19 | 1.5768 | 0.00 | 0.00 | 0.00 | 18.00 |
| 21167362 | 2008.03.18 21:24 | sell | 0.20 | eurusd | 1.5771 | 1.5806 | 1.5762 | 2008.03.18 21:26 | 1.5762 | 0.00 | 0.00 | 0.00 | 18.00 |
| 21167965 | 2008.03.18 21:26 | sell | 0.20 | eurusd | 1.5771 | 1.5806 | 1.5762 | 2008.03.18 21:37 | 1.5762 | 0.00 | 0.00 | 0.00 | 18.00 |
| 21387178 | 2008.03.20 10:12 | sell | 0.20 | eurusd | 1.5596 | 1.5631 | 1.5587 | 2008.03.20 10:18 | 1.5587 | 0.00 | 0.00 | 0.00 | 18.00 |
| 21465097 | 2008.03.20 22:30 | buy | 0.20 | eurusd | 1.5436 | 1.5401 | 1.5445 | 2008.03.21 01:43 | 1.5445 | 0.00 | 0.00 | 0.51 | 18.00 |
| 21517424 | 2008.03.21 18:00 | buy | 0.20 | eurusd | 1.5446 | 1.5411 | 1.5455 | 2008.03.21 20:04 | 1.5455 | 0.00 | 0.00 | 0.00 | 18.00 |
| 21520797 | 2008.03.21 21:34 | buy | 0.20 | eurusd | 1.5440 | 1.5405 | 1.5449 | 2008.03.21 22:48 | 1.5449 | 0.00 | 0.00 | 0.00 | 18.00 |
| 21619201 | 2008.03.25 02:00 | buy | 0.20 | eurusd | 1.5411 | 1.5376 | 1.5420 | 2008.03.25 02:19 | 1.5420 | 0.00 | 0.00 | 0.00 | 18.00 |
| 21671331 | 2008.03.25 11:36 | buy | 0.20 | eurusd | 1.5541 | 1.5506 | 1.5550 | 2008.03.25 12:50 | 1.5550 | 0.00 | 0.00 | 0.00 | 18.00 |
| 21751713 | 2008.03.26 05:57 | buy | 0.20 | eurusd | 1.5636 | 1.5601 | 1.5645 | 2008.03.26 09:09 | 1.5601 | 0.00 | 0.00 | 0.00 | -70.00 |
| 21813212 | 2008.03.26 16:00 | buy | 0.20 | eurusd | 1.5726 | 1.5691 | 1.5735 | 2008.03.26 17:30 | 1.5735 | 0.00 | 0.00 | 0.00 | 18.00 |
| 21952685 | 2008.03.27 15:43 | buy | 0.20 | eurusd | 1.5741 | 1.5706 | 1.5750 | 2008.03.27 15:56 | 1.5750 | 0.00 | 0.00 | 0.00 | 18.00 |
| 22001707 | 2008.03.27 22:12 | buy | 0.20 | eurusd | 1.5764 | 1.5729 | 1.5773 | 2008.03.27 22:45 | 1.5773 | 0.00 | 0.00 | 0.00 | 18.00 |
| 22025632 | 2008.03.28 04:00 | buy | 0.20 | eurusd | 1.5778 | 1.5743 | 1.5787 | 2008.03.28 04:31 | 1.5787 | 0.00 | 0.00 | 0.00 | 18.00 |
| 22040449 | 2008.03.28 07:48 | buy | 0.20 | eurusd | 1.5779 | 1.5744 | 1.5788 | 2008.03.28 08:36 | 1.5788 | 0.00 | 0.00 | 0.00 | 18.00 |
| 22109555 | 2008.03.28 16:30 | buy | 0.20 | eurusd | 1.5774 | 1.5739 | 1.5783 | 2008.03.28 18:11 | 1.5783 | 0.00 | 0.00 | 0.00 | 18.00 |
| |
0.00 |
0.00 |
0.51 |
510.00 |
| Closed P/L: |
510.51 |
| Open Trades: |
| Ticket | Open Time | Type | Size | Item |
Price | S / L | T / P | |
Price | Commission | Taxes | Swap | Profit |
| No transactions |
| |
0.00 |
0.00 |
0.00 |
0.00 |
| | Floating P/L: |
0.00 |
| Working Orders: |
| Ticket | Open Time | Type | Size | Item |
Price | S / L | T / P | Market Price | |
| No transactions |
| |
| Summary: |
| Deposit/Withdrawal: |
5 000.00 |
Credit Facility: |
0.00 |
|
| Closed Trade P/L: |
510.51 |
Floating P/L: |
0.00 |
Margin: |
0.00 |
| Balance: |
5 478.51 |
Equity: |
5 478.51 |
Free Margin: |
5 478.51 |
| |
| Details: |
 |
| Gross Profit: |
720.51 |
Gross Loss: |
210.00 |
Total Net Profit: |
510.51 |
| Profit Factor: |
3.43 |
Expected Payoff: |
11.87 |
|
| Absolute Drawdown: |
16.00 |
Maximal Drawdown: |
70.00 (1.39%) |
Relative Drawdown: |
1.39% (70.00) |
| |
| Total Trades: |
43 |
Short Positions (won %): |
10 (80.00%) |
Long Positions (won %): |
33 (96.97%) |
| Profit Trades (% of total): |
40 (93.02%) |
Loss trades (% of total): |
3 (6.98%) |
| Largest |
profit trade: |
18.51 |
loss trade: |
-70.00 |
| Average |
profit trade: |
18.01 |
loss trade: |
-70.00 |
| Maximum |
consecutive wins ($): |
19 (342.00) |
consecutive losses ($): |
1 (-70.00) |
| Maximal |
consecutive profit (count): |
342.00 (19) |
consecutive loss (count): |
-70.00 (1) |
| Average |
consecutive wins: |
10 |
consecutive losses: |
1 |