| Account: PIDSP4 |
Name: MetaTrader‚ÅFXŽ©“®”„”ƒ |
Currency: USD |
2008 July 18, 23:00 |
| Closed Transactions: |
| Ticket | Open Time | Type | Size | Item |
Price | S / L | T / P | Close Time |
Price | Commission | Taxes | Swap | Profit |
| 2068996237 | 2008.06.20 18:34 | sell | 0.02 | audcad | 0.9713 | 0.0000 | 0.0000 | 2008.06.27 17:00 | 0.9684 | 0.00 | 0.00 | -1.69 | 5.76 |
| 2069001690 | 2008.06.23 01:00 | buy | 0.02 | usdjpy | 107.24 | 0.00 | 0.00 | 2008.06.24 06:00 | 108.10 | 0.00 | 0.00 | 0.07 | 15.91 |
| 2069024096 | 2008.06.23 16:00 | sell | 0.02 | eurchf | 1.6220 | 0.0000 | 0.0000 | 2008.06.26 20:00 | 1.6153 | 0.00 | 0.00 | -1.05 | 13.06 |
| 2069024896 | 2008.06.23 16:30 | sell | 0.02 | usdchf | 1.0470 | 0.0000 | 0.0000 | 2008.06.25 22:30 | 1.0354 | 0.00 | 0.00 | -0.06 | 22.41 |
| 2069025633 | 2008.06.23 17:00 | buy | 0.02 | gbpusd | 1.9603 | 0.0000 | 0.0000 | 2008.06.25 23:00 | 1.9756 | 0.00 | 0.00 | 0.58 | 30.60 |
| 2069026701 | 2008.06.23 18:00 | buy | 0.02 | chfjpy | 102.99 | 0.00 | 0.00 | 2008.06.25 22:30 | 104.05 | 0.00 | 0.00 | 0.10 | 19.68 |
| 2069026707 | 2008.06.23 18:00 | sell | 0.02 | eurchf | 1.6227 | 0.0000 | 0.0000 | 2008.06.26 20:00 | 1.6153 | 0.00 | 0.00 | -1.05 | 14.41 |
| 2069027938 | 2008.06.23 19:00 | buy | 0.02 | chfjpy | 103.02 | 0.00 | 0.00 | 2008.06.25 22:30 | 104.05 | 0.00 | 0.00 | 0.10 | 19.12 |
| 2069027949 | 2008.06.23 19:00 | buy | 0.02 | gbpusd | 1.9611 | 0.0000 | 0.0000 | 2008.06.25 23:00 | 1.9755 | 0.00 | 0.00 | 0.58 | 28.80 |
| 2069027959 | 2008.06.23 19:00 | sell | 0.02 | usdchf | 1.0473 | 0.0000 | 0.0000 | 2008.06.25 22:30 | 1.0353 | 0.00 | 0.00 | -0.06 | 23.18 |
| 2069027976 | 2008.06.23 19:00 | buy | 0.02 | eurusd | 1.5494 | 0.0000 | 0.0000 | 2008.06.25 23:00 | 1.5675 | 0.00 | 0.00 | 0.28 | 36.20 |
| 2069027999 | 2008.06.23 19:01 | sell | 0.02 | eurchf | 1.6223 | 0.0000 | 0.0000 | 2008.06.26 20:00 | 1.6153 | 0.00 | 0.00 | -1.05 | 13.64 |
| 2069029634 | 2008.06.23 21:00 | sell | 0.02 | eurchf | 1.6236 | 0.0000 | 0.0000 | 2008.06.26 20:00 | 1.6152 | 0.00 | 0.00 | -1.05 | 16.36 |
| 2069036037 | 2008.06.24 06:00 | sell | 0.02 | usdjpy | 108.10 | 0.00 | 0.00 | 2008.06.26 19:00 | 107.30 | 0.00 | 0.00 | -0.44 | 14.91 |
| 2069048718 | 2008.06.24 14:00 | sell | 0.02 | eurgbp | 0.7921 | 0.0000 | 0.0000 | 2008.06.27 19:30 | 0.7901 | 0.00 | 0.00 | 0.20 | 7.98 |
| 2069058306 | 2008.06.24 18:30 | sell | 0.02 | audusd | 0.9567 | 0.0000 | 0.0000 | 2008.07.01 09:00 | 0.9555 | 0.00 | 0.00 | -2.04 | 2.40 |
| 2069064254 | 2008.06.25 01:30 | buy | 0.02 | euraud | 1.6291 | 0.0000 | 0.0000 | 2008.06.25 22:30 | 1.6339 | 0.00 | 0.00 | 0.00 | 9.21 |
| 2069065828 | 2008.06.25 03:00 | buy | 0.02 | euraud | 1.6271 | 0.0000 | 0.0000 | 2008.06.25 22:30 | 1.6340 | 0.00 | 0.00 | 0.00 | 13.25 |
| 2069066711 | 2008.06.25 04:00 | buy | 0.02 | euraud | 1.6279 | 0.0000 | 0.0000 | 2008.06.25 22:30 | 1.6339 | 0.00 | 0.00 | 0.00 | 11.51 |
| 2069068074 | 2008.06.25 06:30 | buy | 0.02 | euraud | 1.6271 | 0.0000 | 0.0000 | 2008.06.25 22:30 | 1.6340 | 0.00 | 0.00 | 0.00 | 13.25 |
| 2069073322 | 2008.06.25 11:00 | sell | 0.02 | cadjpy | 106.57 | 0.00 | 0.00 | 2008.06.27 00:00 | 105.37 | 0.00 | 0.00 | -0.67 | 22.47 |
| 2069075801 | 2008.06.25 12:00 | sell | 0.02 | cadjpy | 106.57 | 0.00 | 0.00 | 2008.06.27 00:01 | 105.35 | 0.00 | 0.00 | -0.67 | 22.84 |
| 2069080970 | 2008.06.25 14:00 | sell | 0.02 | cadjpy | 106.57 | 0.00 | 0.00 | 2008.06.27 00:01 | 105.36 | 0.00 | 0.00 | -0.67 | 22.65 |
| 2069085606 | 2008.06.25 17:00 | sell | 0.02 | cadjpy | 106.83 | 0.00 | 0.00 | 2008.06.27 00:01 | 105.35 | 0.00 | 0.00 | -0.67 | 27.71 |
| 2069088400 | 2008.06.25 18:30 | sell | 0.02 | cadjpy | 106.92 | 0.00 | 0.00 | 2008.06.27 00:01 | 105.35 | 0.00 | 0.00 | -0.67 | 29.39 |
| 2069089578 | 2008.06.25 19:30 | sell | 0.02 | cadjpy | 106.82 | 0.00 | 0.00 | 2008.06.27 00:01 | 105.35 | 0.00 | 0.00 | -0.67 | 27.52 |
| 2069089601 | 2008.06.25 19:30 | sell | 0.02 | usdjpy | 108.29 | 0.00 | 0.00 | 2008.06.26 19:00 | 107.30 | 0.00 | 0.00 | -0.33 | 18.45 |
| 2069096334 | 2008.06.25 22:00 | sell | 0.02 | usdjpy | 107.90 | 0.00 | 0.00 | 2008.06.26 19:00 | 107.29 | 0.00 | 0.00 | -0.33 | 11.37 |
| 2069097466 | 2008.06.25 22:30 | sell | 0.02 | euraud | 1.6339 | 0.0000 | 0.0000 | 2008.07.03 20:30 | 1.6356 | 0.00 | 0.00 | 2.42 | -3.26 |
| 2069097471 | 2008.06.25 22:30 | buy | 0.02 | gbpchf | 2.0466 | 0.0000 | 0.0000 | 2008.07.01 11:00 | 2.0396 | 0.00 | 0.00 | 1.80 | -13.72 |
| 2069097477 | 2008.06.25 22:30 | buy | 0.02 | usdchf | 1.0354 | 0.0000 | 0.0000 | 2008.07.03 17:00 | 1.0226 | 0.00 | 0.00 | -0.29 | -25.03 |
| 2069097489 | 2008.06.25 22:30 | sell | 0.02 | chfjpy | 104.05 | 0.00 | 0.00 | 2008.06.30 12:00 | 103.74 | 0.00 | 0.00 | -0.47 | 5.89 |
| 2069097523 | 2008.06.25 22:31 | sell | 0.02 | eurgbp | 0.7933 | 0.0000 | 0.0000 | 2008.06.27 19:31 | 0.7902 | 0.00 | 0.00 | 0.16 | 12.36 |
| 2069097935 | 2008.06.25 23:00 | sell | 0.02 | gbpusd | 1.9756 | 0.0000 | 0.0000 | 2008.07.02 13:30 | 1.9859 | 0.00 | 0.00 | -2.39 | -20.60 |
| 2069097945 | 2008.06.25 23:00 | sell | 0.02 | eurusd | 1.5675 | 0.0000 | 0.0000 | 2008.06.30 16:00 | 1.5762 | 0.00 | 0.00 | -0.95 | -17.40 |
| 2069098036 | 2008.06.25 23:01 | sell | 0.02 | audusd | 0.9587 | 0.0000 | 0.0000 | 2008.07.01 09:00 | 0.9556 | 0.00 | 0.00 | -1.75 | 6.20 |
| 2069098049 | 2008.06.25 23:02 | sell | 0.02 | eurchf | 1.6222 | 0.0000 | 0.0000 | 2008.06.26 20:00 | 1.6153 | 0.00 | 0.00 | -0.63 | 13.44 |
| 2069103212 | 2008.06.26 05:00 | sell | 0.02 | chfjpy | 104.25 | 0.00 | 0.00 | 2008.06.30 12:00 | 103.77 | 0.00 | 0.00 | -0.19 | 9.12 |
| 2069104504 | 2008.06.26 06:30 | sell | 0.02 | eurgbp | 0.7944 | 0.0000 | 0.0000 | 2008.06.27 19:30 | 0.7901 | 0.00 | 0.00 | 0.04 | 17.15 |
| 2069108676 | 2008.06.26 10:00 | sell | 0.02 | chfjpy | 104.15 | 0.00 | 0.00 | 2008.06.30 12:00 | 103.77 | 0.00 | 0.00 | -0.19 | 7.23 |
| 2069110889 | 2008.06.26 11:00 | sell | 0.02 | eurchf | 1.6223 | 0.0000 | 0.0000 | 2008.06.26 20:00 | 1.6153 | 0.00 | 0.00 | 0.00 | 13.63 |
| 2069114134 | 2008.06.26 12:30 | sell | 0.02 | gbpusd | 1.9773 | 0.0000 | 0.0000 | 2008.07.02 13:30 | 1.9859 | 0.00 | 0.00 | -1.36 | -17.20 |
| 2069117438 | 2008.06.26 13:30 | sell | 0.02 | chfjpy | 104.41 | 0.00 | 0.00 | 2008.06.30 12:00 | 103.77 | 0.00 | 0.00 | -0.19 | 12.17 |
| 2069118317 | 2008.06.26 14:00 | sell | 0.02 | eurusd | 1.5714 | 0.0000 | 0.0000 | 2008.06.30 16:00 | 1.5762 | 0.00 | 0.00 | -0.38 | -9.60 |
| 2069118375 | 2008.06.26 14:00 | buy | 0.02 | usdchf | 1.0306 | 0.0000 | 0.0000 | 2008.07.03 17:00 | 1.0228 | 0.00 | 0.00 | -0.22 | -15.25 |
| 2069118412 | 2008.06.26 14:00 | sell | 0.02 | gbpusd | 1.9833 | 0.0000 | 0.0000 | 2008.07.02 13:30 | 1.9859 | 0.00 | 0.00 | -1.36 | -5.20 |
| 2069118425 | 2008.06.26 14:00 | sell | 0.02 | audusd | 0.9596 | 0.0000 | 0.0000 | 2008.07.01 09:00 | 0.9555 | 0.00 | 0.00 | -0.87 | 8.20 |
| 2069118995 | 2008.06.26 14:30 | sell | 0.02 | euraud | 1.6363 | 0.0000 | 0.0000 | 2008.07.03 20:30 | 1.6353 | 0.00 | 0.00 | 1.71 | 1.92 |
| 2069122021 | 2008.06.26 15:30 | buy | 0.02 | usdchf | 1.0279 | 0.0000 | 0.0000 | 2008.07.03 17:00 | 1.0226 | 0.00 | 0.00 | -0.22 | -10.37 |
| 2069122027 | 2008.06.26 15:30 | sell | 0.02 | eurusd | 1.5740 | 0.0000 | 0.0000 | 2008.06.30 16:00 | 1.5762 | 0.00 | 0.00 | -0.38 | -4.40 |
| 2069122030 | 2008.06.26 15:30 | sell | 0.02 | chfjpy | 104.60 | 0.00 | 0.00 | 2008.06.30 12:00 | 103.76 | 0.00 | 0.00 | -0.19 | 15.97 |
| 2069123361 | 2008.06.26 16:00 | sell | 0.02 | euraud | 1.6385 | 0.0000 | 0.0000 | 2008.07.03 20:30 | 1.6356 | 0.00 | 0.00 | 1.71 | 5.57 |
| 2069124272 | 2008.06.26 16:30 | sell | 0.02 | eurusd | 1.5722 | 0.0000 | 0.0000 | 2008.06.30 16:00 | 1.5762 | 0.00 | 0.00 | -0.38 | -8.00 |
| 2069124299 | 2008.06.26 16:30 | sell | 0.02 | gbpusd | 1.9848 | 0.0000 | 0.0000 | 2008.07.02 13:30 | 1.9860 | 0.00 | 0.00 | -1.36 | -2.40 |
| 2069128905 | 2008.06.26 19:00 | buy | 0.02 | usdjpy | 107.30 | 0.00 | 0.00 | 2008.07.02 13:00 | 106.48 | 0.00 | 0.00 | 0.29 | -15.40 |
| 2069128936 | 2008.06.26 19:00 | buy | 0.02 | usdchf | 1.0275 | 0.0000 | 0.0000 | 2008.07.03 17:00 | 1.0227 | 0.00 | 0.00 | -0.22 | -9.39 |
| 2069128938 | 2008.06.26 19:00 | sell | 0.02 | eurusd | 1.5738 | 0.0000 | 0.0000 | 2008.06.30 16:00 | 1.5762 | 0.00 | 0.00 | -0.38 | -4.80 |
| 2069129485 | 2008.06.26 19:30 | sell | 0.02 | euraud | 1.6447 | 0.0000 | 0.0000 | 2008.07.03 20:30 | 1.6353 | 0.00 | 0.00 | 1.71 | 18.04 |
| 2069130325 | 2008.06.26 20:00 | buy | 0.02 | gbpchf | 2.0406 | 0.0000 | 0.0000 | 2008.07.01 11:00 | 2.0398 | 0.00 | 0.00 | 0.90 | -1.57 |
| 2069130336 | 2008.06.26 20:00 | buy | 0.02 | eurchf | 1.6153 | 0.0000 | 0.0000 | 2008.07.01 23:00 | 1.6107 | 0.00 | 0.00 | 0.45 | -9.01 |
| 2069130417 | 2008.06.26 20:00 | buy | 0.02 | usdchf | 1.0266 | 0.0000 | 0.0000 | 2008.07.03 17:00 | 1.0226 | 0.00 | 0.00 | -0.22 | -7.82 |
| 2069133385 | 2008.06.26 22:00 | sell | 0.02 | euraud | 1.6458 | 0.0000 | 0.0000 | 2008.07.03 20:30 | 1.6353 | 0.00 | 0.00 | 1.71 | 20.16 |
| 2069133722 | 2008.06.26 22:30 | buy | 0.02 | eurchf | 1.6116 | 0.0000 | 0.0000 | 2008.07.01 23:00 | 1.6109 | 0.00 | 0.00 | 0.45 | -1.37 |
| 2069133730 | 2008.06.26 22:30 | buy | 0.02 | usdchf | 1.0227 | 0.0000 | 0.0000 | 2008.07.03 17:00 | 1.0223 | 0.00 | 0.00 | -0.22 | -0.78 |
| 2069133739 | 2008.06.26 22:30 | buy | 0.02 | usdjpy | 106.72 | 0.00 | 0.00 | 2008.07.02 13:01 | 106.49 | 0.00 | 0.00 | 0.29 | -4.32 |
| 2069133753 | 2008.06.26 22:30 | sell | 0.02 | eurusd | 1.5761 | 0.0000 | 0.0000 | 2008.06.30 16:00 | 1.5762 | 0.00 | 0.00 | -0.38 | -0.20 |
| 2069134066 | 2008.06.26 23:00 | buy | 0.02 | gbpchf | 2.0332 | 0.0000 | 0.0000 | 2008.07.01 11:00 | 2.0399 | 0.00 | 0.00 | 0.90 | 13.13 |
| 2069134323 | 2008.06.26 23:30 | sell | 0.02 | eurusd | 1.5760 | 0.0000 | 0.0000 | 2008.06.30 16:00 | 1.5762 | 0.00 | 0.00 | -0.38 | -0.40 |
| 2069134572 | 2008.06.27 00:00 | sell | 0.02 | euraud | 1.6480 | 0.0000 | 0.0000 | 2008.07.03 20:31 | 1.6354 | 0.00 | 0.00 | 1.47 | 24.19 |
| 2069134640 | 2008.06.27 00:00 | buy | 0.02 | cadjpy | 105.37 | 0.00 | 0.00 | 2008.07.02 10:30 | 103.98 | 0.00 | 0.00 | 0.32 | -26.22 |
| 2069137223 | 2008.06.27 02:00 | sell | 0.02 | euraud | 1.6479 | 0.0000 | 0.0000 | 2008.07.03 20:30 | 1.6353 | 0.00 | 0.00 | 1.47 | 24.19 |
| 2069138396 | 2008.06.27 03:30 | sell | 0.02 | euraud | 1.6472 | 0.0000 | 0.0000 | 2008.07.03 20:30 | 1.6353 | 0.00 | 0.00 | 1.47 | 22.84 |
| 2069142533 | 2008.06.27 08:30 | sell | 0.02 | audcad | 0.9696 | 0.0000 | 0.0000 | 2008.06.27 17:00 | 0.9684 | 0.00 | 0.00 | 0.00 | 2.38 |
| 2069148885 | 2008.06.27 11:30 | buy | 0.02 | usdchf | 1.0216 | 0.0000 | 0.0000 | 2008.07.03 17:00 | 1.0224 | 0.00 | 0.00 | -0.20 | 1.56 |
| 2069148907 | 2008.06.27 11:30 | buy | 0.02 | cadjpy | 105.34 | 0.00 | 0.00 | 2008.07.02 10:30 | 103.97 | 0.00 | 0.00 | 0.32 | -25.84 |
| 2069151182 | 2008.06.27 12:00 | sell | 0.02 | audcad | 0.9705 | 0.0000 | 0.0000 | 2008.06.27 17:00 | 0.9684 | 0.00 | 0.00 | 0.00 | 4.17 |
| 2069152402 | 2008.06.27 12:30 | buy | 0.02 | usdchf | 1.0193 | 0.0000 | 0.0000 | 2008.07.03 17:00 | 1.0223 | 0.00 | 0.00 | -0.20 | 5.87 |
| 2069152414 | 2008.06.27 12:30 | buy | 0.02 | eurchf | 1.6064 | 0.0000 | 0.0000 | 2008.07.01 23:00 | 1.6107 | 0.00 | 0.00 | 0.30 | 8.43 |
| 2069152425 | 2008.06.27 12:30 | sell | 0.02 | gbpusd | 1.9854 | 0.0000 | 0.0000 | 2008.07.02 13:30 | 1.9859 | 0.00 | 0.00 | -1.01 | -1.00 |
| 2069152432 | 2008.06.27 12:30 | buy | 0.02 | gbpchf | 2.0245 | 0.0000 | 0.0000 | 2008.07.01 11:00 | 2.0398 | 0.00 | 0.00 | 0.60 | 29.99 |
| 2069152473 | 2008.06.27 12:30 | sell | 0.02 | audusd | 0.9615 | 0.0000 | 0.0000 | 2008.07.01 09:00 | 0.9557 | 0.00 | 0.00 | -0.58 | 11.60 |
| 2069153032 | 2008.06.27 13:00 | buy | 0.02 | usdjpy | 106.30 | 0.00 | 0.00 | 2008.07.02 13:00 | 106.48 | 0.00 | 0.00 | 0.22 | 3.38 |
| 2069153054 | 2008.06.27 13:00 | buy | 0.02 | cadjpy | 105.35 | 0.00 | 0.00 | 2008.07.02 10:30 | 103.99 | 0.00 | 0.00 | 0.32 | -25.65 |
| 2069153084 | 2008.06.27 13:00 | sell | 0.02 | eurusd | 1.5761 | 0.0000 | 0.0000 | 2008.06.30 16:00 | 1.5762 | 0.00 | 0.00 | -0.19 | -0.20 |
| 2069158451 | 2008.06.27 16:30 | buy | 0.02 | usdjpy | 106.27 | 0.00 | 0.00 | 2008.07.02 13:01 | 106.50 | 0.00 | 0.00 | 0.22 | 4.32 |
| 2069159133 | 2008.06.27 17:00 | buy | 0.02 | audcad | 0.9684 | 0.0000 | 0.0000 | 2008.06.27 18:30 | 0.9722 | 0.00 | 0.00 | 0.00 | 7.51 |
| 2069161585 | 2008.06.27 18:30 | sell | 0.02 | audcad | 0.9722 | 0.0000 | 0.0000 | 2008.07.07 18:30 | 0.9705 | 0.00 | 0.00 | -1.98 | 3.34 |
| 2069161592 | 2008.06.27 18:30 | sell | 0.02 | audusd | 0.9615 | 0.0000 | 0.0000 | 2008.07.01 09:00 | 0.9555 | 0.00 | 0.00 | -0.58 | 12.00 |
| 2069162631 | 2008.06.27 19:30 | buy | 0.02 | eurgbp | 0.7901 | 0.0000 | 0.0000 | 2008.07.02 11:00 | 0.7952 | 0.00 | 0.00 | -0.41 | 20.29 |
| 2069162643 | 2008.06.27 19:30 | sell | 0.02 | gbpusd | 1.9935 | 0.0000 | 0.0000 | 2008.07.02 13:30 | 1.9859 | 0.00 | 0.00 | -1.01 | 15.20 |
| 2069162659 | 2008.06.27 19:30 | sell | 0.02 | audcad | 0.9724 | 0.0000 | 0.0000 | 2008.07.07 18:30 | 0.9705 | 0.00 | 0.00 | -1.98 | 3.73 |
| 2069162672 | 2008.06.27 19:31 | buy | 0.02 | cadjpy | 105.15 | 0.00 | 0.00 | 2008.07.02 10:30 | 103.98 | 0.00 | 0.00 | 0.32 | -22.07 |
| 2069164107 | 2008.06.27 20:30 | sell | 0.02 | audcad | 0.9731 | 0.0000 | 0.0000 | 2008.07.07 18:30 | 0.9705 | 0.00 | 0.00 | -1.98 | 5.11 |
| 2069165418 | 2008.06.27 21:30 | sell | 0.02 | eurusd | 1.5770 | 0.0000 | 0.0000 | 2008.06.30 16:00 | 1.5762 | 0.00 | 0.00 | -0.19 | 1.60 |
| 2069165427 | 2008.06.27 21:30 | buy | 0.02 | usdchf | 1.0192 | 0.0000 | 0.0000 | 2008.07.03 17:00 | 1.0223 | 0.00 | 0.00 | -0.20 | 6.06 |
| 2069165441 | 2008.06.27 21:30 | buy | 0.02 | usdjpy | 106.18 | 0.00 | 0.00 | 2008.07.02 13:00 | 106.48 | 0.00 | 0.00 | 0.22 | 5.63 |
| 2069165689 | 2008.06.27 22:00 | buy | 0.02 | cadjpy | 105.15 | 0.00 | 0.00 | 2008.07.02 10:30 | 103.99 | 0.00 | 0.00 | 0.32 | -21.88 |
| 2069166929 | 2008.06.30 00:37 | sell | 0.02 | eurusd | 1.5778 | 0.0000 | 0.0000 | 2008.06.30 16:00 | 1.5762 | 0.00 | 0.00 | 0.00 | 3.20 |
| 2069169351 | 2008.06.30 02:30 | sell | 0.02 | eurusd | 1.5785 | 0.0000 | 0.0000 | 2008.06.30 16:00 | 1.5762 | 0.00 | 0.00 | 0.00 | 4.60 |
| 2069170127 | 2008.06.30 03:30 | sell | 0.02 | eurusd | 1.5795 | 0.0000 | 0.0000 | 2008.06.30 16:00 | 1.5762 | 0.00 | 0.00 | 0.00 | 6.60 |
| 2069170994 | 2008.06.30 04:31 | sell | 0.02 | eurusd | 1.5788 | 0.0000 | 0.0000 | 2008.06.30 16:00 | 1.5762 | 0.00 | 0.00 | 0.00 | 5.20 |
| 2069176828 | 2008.06.30 10:00 | buy | 0.02 | usdchf | 1.0168 | 0.0000 | 0.0000 | 2008.07.03 17:00 | 1.0220 | 0.00 | 0.00 | -0.18 | 10.18 |
| 2069180163 | 2008.06.30 11:00 | sell | 0.02 | gbpusd | 1.9943 | 0.0000 | 0.0000 | 2008.07.02 13:30 | 1.9859 | 0.00 | 0.00 | -0.66 | 16.80 |
| 2069180220 | 2008.06.30 11:01 | sell | 0.02 | eurusd | 1.5802 | 0.0000 | 0.0000 | 2008.06.30 16:00 | 1.5762 | 0.00 | 0.00 | 0.00 | 8.00 |
| 2069180319 | 2008.06.30 11:01 | sell | 0.02 | audusd | 0.9660 | 0.0000 | 0.0000 | 2008.07.01 09:00 | 0.9555 | 0.00 | 0.00 | -0.29 | 21.00 |
| 2069182885 | 2008.06.30 12:00 | buy | 0.02 | cadjpy | 104.27 | 0.00 | 0.00 | 2008.07.02 10:30 | 103.99 | 0.00 | 0.00 | 0.21 | -5.28 |
| 2069182893 | 2008.06.30 12:00 | buy | 0.02 | chfjpy | 103.74 | 0.00 | 0.00 | 2008.07.03 13:00 | 104.83 | 0.00 | 0.00 | 0.24 | 20.49 |
| 2069182949 | 2008.06.30 12:00 | buy | 0.02 | usdjpy | 105.17 | 0.00 | 0.00 | 2008.07.02 13:00 | 106.48 | 0.00 | 0.00 | 0.15 | 24.61 |
| 2069183855 | 2008.06.30 12:30 | buy | 0.02 | usdchf | 1.0155 | 0.0000 | 0.0000 | 2008.07.03 17:00 | 1.0223 | 0.00 | 0.00 | -0.18 | 13.30 |
| 2069183870 | 2008.06.30 12:30 | sell | 0.02 | eurusd | 1.5818 | 0.0000 | 0.0000 | 2008.06.30 16:00 | 1.5762 | 0.00 | 0.00 | 0.00 | 11.20 |
| 2069183889 | 2008.06.30 12:30 | sell | 0.02 | audcad | 0.9740 | 0.0000 | 0.0000 | 2008.07.07 18:30 | 0.9705 | 0.00 | 0.00 | -1.74 | 6.88 |
| 2069183911 | 2008.06.30 12:30 | sell | 0.02 | audusd | 0.9656 | 0.0000 | 0.0000 | 2008.07.01 09:00 | 0.9555 | 0.00 | 0.00 | -0.29 | 20.20 |
| 2069189102 | 2008.06.30 15:00 | buy | 0.02 | chfjpy | 103.60 | 0.00 | 0.00 | 2008.07.03 13:00 | 104.83 | 0.00 | 0.00 | 0.24 | 23.12 |
| 2069191331 | 2008.06.30 16:00 | buy | 0.02 | eurusd | 1.5762 | 0.0000 | 0.0000 | 2008.07.02 11:01 | 1.5824 | 0.00 | 0.00 | 0.25 | 12.40 |
| 2069192544 | 2008.06.30 16:30 | sell | 0.02 | audcad | 0.9741 | 0.0000 | 0.0000 | 2008.07.07 18:30 | 0.9705 | 0.00 | 0.00 | -1.74 | 7.08 |
| 2069192575 | 2008.06.30 16:30 | buy | 0.02 | cadjpy | 104.42 | 0.00 | 0.00 | 2008.07.02 10:30 | 103.99 | 0.00 | 0.00 | 0.21 | -8.11 |
| 2069198504 | 2008.06.30 19:30 | buy | 0.02 | cadjpy | 104.41 | 0.00 | 0.00 | 2008.07.02 10:30 | 103.98 | 0.00 | 0.00 | 0.21 | -8.11 |
| 2069198531 | 2008.06.30 19:30 | sell | 0.02 | audcad | 0.9737 | 0.0000 | 0.0000 | 2008.07.07 18:30 | 0.9705 | 0.00 | 0.00 | -1.74 | 6.29 |
| 2069200330 | 2008.06.30 21:30 | sell | 0.02 | audcad | 0.9752 | 0.0000 | 0.0000 | 2008.07.07 18:30 | 0.9705 | 0.00 | 0.00 | -1.74 | 9.24 |
| 2069200370 | 2008.06.30 21:30 | buy | 0.02 | eurchf | 1.6058 | 0.0000 | 0.0000 | 2008.07.01 23:00 | 1.6109 | 0.00 | 0.00 | 0.15 | 9.99 |
| 2069200986 | 2008.06.30 22:30 | sell | 0.02 | audcad | 0.9762 | 0.0000 | 0.0000 | 2008.07.07 18:30 | 0.9705 | 0.00 | 0.00 | -1.74 | 11.21 |
| 2069202314 | 2008.07.01 00:30 | sell | 0.02 | audcad | 0.9777 | 0.0000 | 0.0000 | 2008.07.07 18:30 | 0.9705 | 0.00 | 0.00 | -1.50 | 14.16 |
| 2069202788 | 2008.07.01 01:00 | buy | 0.02 | cadjpy | 103.97 | 0.00 | 0.00 | 2008.07.02 10:30 | 103.99 | 0.00 | 0.00 | 0.10 | 0.38 |
| 2069211871 | 2008.07.01 09:00 | sell | 0.02 | euraud | 1.6498 | 0.0000 | 0.0000 | 2008.07.03 20:30 | 1.6353 | 0.00 | 0.00 | 0.99 | 27.84 |
| 2069211927 | 2008.07.01 09:00 | buy | 0.02 | audusd | 0.9555 | 0.0000 | 0.0000 | 2008.07.09 22:00 | 0.9579 | 0.00 | 0.00 | 1.77 | 4.80 |
| 2069213113 | 2008.07.01 09:30 | buy | 0.02 | cadjpy | 103.74 | 0.00 | 0.00 | 2008.07.02 10:30 | 103.99 | 0.00 | 0.00 | 0.10 | 4.72 |
| 2069214714 | 2008.07.01 10:00 | sell | 0.02 | euraud | 1.6479 | 0.0000 | 0.0000 | 2008.07.03 20:30 | 1.6353 | 0.00 | 0.00 | 0.99 | 24.19 |
| 2069216660 | 2008.07.01 10:30 | buy | 0.02 | cadjpy | 103.98 | 0.00 | 0.00 | 2008.07.02 10:30 | 103.99 | 0.00 | 0.00 | 0.10 | 0.19 |
| 2069218071 | 2008.07.01 11:00 | sell | 0.02 | gbpusd | 1.9985 | 0.0000 | 0.0000 | 2008.07.02 13:30 | 1.9859 | 0.00 | 0.00 | -0.31 | 25.20 |
| 2069218095 | 2008.07.01 11:00 | sell | 0.02 | gbpchf | 2.0396 | 0.0000 | 0.0000 | 2008.07.02 11:00 | 2.0253 | 0.00 | 0.00 | -0.36 | 28.09 |
| 2069218245 | 2008.07.01 11:00 | buy | 0.02 | eurgbp | 0.7885 | 0.0000 | 0.0000 | 2008.07.02 11:01 | 0.7952 | 0.00 | 0.00 | -0.15 | 26.66 |
| 2069221451 | 2008.07.01 12:00 | sell | 0.02 | gbpusd | 1.9975 | 0.0000 | 0.0000 | 2008.07.02 13:30 | 1.9860 | 0.00 | 0.00 | -0.31 | 23.00 |
| 2069228697 | 2008.07.01 14:30 | sell | 0.02 | euraud | 1.6511 | 0.0000 | 0.0000 | 2008.07.03 20:31 | 1.6354 | 0.00 | 0.00 | 0.99 | 30.14 |
| 2069228712 | 2008.07.01 14:30 | sell | 0.02 | gbpusd | 1.9966 | 0.0000 | 0.0000 | 2008.07.02 13:30 | 1.9859 | 0.00 | 0.00 | -0.31 | 21.40 |
| 2069230332 | 2008.07.01 15:30 | sell | 0.02 | euraud | 1.6527 | 0.0000 | 0.0000 | 2008.07.03 20:30 | 1.6353 | 0.00 | 0.00 | 0.99 | 33.40 |
| 2069233595 | 2008.07.01 17:00 | buy | 0.02 | eurchf | 1.6053 | 0.0000 | 0.0000 | 2008.07.01 23:00 | 1.6109 | 0.00 | 0.00 | 0.00 | 10.97 |
| 2069233634 | 2008.07.01 17:00 | buy | 0.02 | cadjpy | 103.78 | 0.00 | 0.00 | 2008.07.02 10:30 | 103.99 | 0.00 | 0.00 | 0.10 | 3.96 |
| 2069233662 | 2008.07.01 17:00 | sell | 0.02 | euraud | 1.6541 | 0.0000 | 0.0000 | 2008.07.03 20:31 | 1.6355 | 0.00 | 0.00 | 0.99 | 35.71 |
