| Account: http://fc888.blog40.fc2.com/ |
Name: Bogie-NN-v8 |
Currency: USD |
2008 August 20, 18:54 |
| Closed Transactions: |
| Ticket | Open Time | Type | Lots | Item |
Price | S / L | T / P | Close Time |
Price | Commission | Taxes | Swap | Profit |
| 2068508672 | 2008.06.02 14:00 | buy | 0.10 | eurusd | 1.5540 | 1.5454 | 0.0000 | 2008.06.03 15:00 | 1.5584 | 0.00 | 0.00 | 0.57 | 44.00 |
| 2068543235 | 2008.06.03 15:00 | sell | 0.10 | eurusd | 1.5585 | 1.5585 | 0.0000 | 2008.06.04 12:00 | 1.5457 | 0.00 | 0.00 | -0.79 | 128.00 |
| 2068575678 | 2008.06.04 12:00 | buy | 0.10 | eurusd | 1.5447 | 1.5432 | 0.0000 | 2008.06.06 07:00 | 1.5581 | 0.00 | 0.00 | 2.26 | 134.00 |
| 2068636830 | 2008.06.06 07:00 | sell | 0.10 | eurusd | 1.5581 | 1.5746 | 0.0000 | 2008.06.06 11:00 | 1.5596 | 0.00 | 0.00 | 0.00 | -15.00 |
| 2068641465 | 2008.06.06 11:00 | buy | 0.10 | eurusd | 1.5596 | 1.5599 | 0.0000 | 2008.06.06 22:10 | 1.5763 | 0.00 | 0.00 | 0.00 | 167.00 |
| 2068673303 | 2008.06.09 09:00 | sell | 0.10 | eurusd | 1.5779 | 1.5616 | 0.0000 | 2008.06.11 09:00 | 1.5482 | 0.00 | 0.00 | -1.79 | 297.00 |
| 2068749377 | 2008.06.11 09:00 | buy | 0.10 | eurusd | 1.5482 | 1.5417 | 0.0000 | 2008.06.12 01:00 | 1.5555 | 0.00 | 0.00 | 2.02 | 73.00 |
| 2068774571 | 2008.06.12 01:00 | sell | 0.10 | eurusd | 1.5555 | 1.5551 | 0.0000 | 2008.06.13 02:00 | 1.5459 | 0.00 | 0.00 | -0.88 | 96.00 |
| 2068809109 | 2008.06.13 02:00 | buy | 0.10 | eurusd | 1.5458 | 1.5348 | 0.0000 | 2008.06.16 20:00 | 1.5485 | 0.00 | 0.00 | 0.66 | 27.00 |
| 2068872636 | 2008.06.16 20:00 | sell | 0.10 | eurusd | 1.5485 | 1.5634 | 0.0000 | 2008.06.17 07:00 | 1.5532 | 0.00 | 0.00 | -0.88 | -47.00 |
| 2068882794 | 2008.06.17 07:00 | buy | 0.10 | eurusd | 1.5532 | 1.5412 | 0.0000 | 2008.06.19 09:00 | 1.5562 | 0.00 | 0.00 | 2.62 | 30.00 |
| 2068946223 | 2008.06.19 09:00 | sell | 0.10 | eurusd | 1.5562 | 1.5639 | 0.0000 | 2008.06.20 03:00 | 1.5501 | 0.00 | 0.00 | -0.89 | 61.00 |
| 2068973121 | 2008.06.20 03:00 | buy | 0.10 | eurusd | 1.5501 | 1.5478 | 0.0000 | 2008.06.23 15:46 | 1.5478 | 0.00 | 0.00 | 0.66 | -23.00 |
| 2069032688 | 2008.06.24 02:00 | buy | 0.10 | eurusd | 1.5524 | 1.5451 | 0.0000 | 2008.06.24 20:00 | 1.5593 | 0.00 | 0.00 | 0.00 | 69.00 |
| 2069060671 | 2008.06.24 20:00 | sell | 0.10 | eurusd | 1.5594 | 1.5709 | 0.0000 | 2008.06.25 14:00 | 1.5586 | 0.00 | 0.00 | -0.94 | 8.00 |
| 2069080891 | 2008.06.25 14:00 | buy | 0.10 | eurusd | 1.5587 | 1.5516 | 0.0000 | 2008.06.26 12:00 | 1.5682 | 0.00 | 0.00 | 2.17 | 95.00 |
| 2069113178 | 2008.06.26 12:00 | sell | 0.10 | eurusd | 1.5682 | 1.5835 | 0.0000 | 2008.06.26 14:00 | 1.5716 | 0.00 | 0.00 | 0.00 | -34.00 |
| 2069118295 | 2008.06.26 14:00 | buy | 0.10 | eurusd | 1.5716 | 1.5577 | 0.0000 | 2008.06.26 18:00 | 1.5748 | 0.00 | 0.00 | 0.00 | 32.00 |
| 2069127350 | 2008.06.26 18:00 | sell | 0.10 | eurusd | 1.5747 | 1.5893 | 0.0000 | 2008.06.27 14:00 | 1.5749 | 0.00 | 0.00 | -0.95 | -2.00 |
| 2069154150 | 2008.06.27 14:00 | buy | 0.10 | eurusd | 1.5750 | 1.5716 | 0.0000 | 2008.07.03 05:03 | 1.5862 | 0.00 | 0.00 | 3.48 | 112.00 |
| 2069284666 | 2008.07.03 05:06 | sell | 0.10 | eurusd | 1.5862 | 1.6029 | 0.0000 | 2008.07.03 12:03 | 1.5884 | 0.00 | 0.00 | 0.00 | -22.00 |
| 2069292440 | 2008.07.03 12:06 | buy | 0.10 | eurusd | 1.5883 | 1.5736 | 0.0000 | 2008.07.03 16:13 | 1.5744 | 0.00 | 0.00 | 0.00 | -139.00 |
| 2069325600 | 2008.07.04 10:03 | buy | 0.10 | eurusd | 1.5706 | 1.5578 | 0.0000 | 2008.07.08 01:01 | 1.5724 | 0.00 | 0.00 | 0.96 | 18.00 |
| 2069372848 | 2008.07.08 01:01 | sell | 0.10 | eurusd | 1.5724 | 1.5848 | 0.0000 | 2008.07.08 13:00 | 1.5721 | 0.00 | 0.00 | 0.00 | 3.00 |
| 2069389419 | 2008.07.08 13:00 | buy | 0.10 | eurusd | 1.5721 | 1.5576 | 0.0000 | 2008.07.10 01:01 | 1.5739 | 0.00 | 0.00 | 1.85 | 18.00 |
| 2069441981 | 2008.07.10 01:01 | sell | 0.10 | eurusd | 1.5739 | 1.5867 | 0.0000 | 2008.07.10 20:00 | 1.5777 | 0.00 | 0.00 | 0.00 | -38.00 |
| 2069471965 | 2008.07.10 20:00 | buy | 0.10 | eurusd | 1.5775 | 1.5627 | 0.0000 | 2008.07.11 06:00 | 1.5784 | 0.00 | 0.00 | 0.47 | 9.00 |
| 2069479348 | 2008.07.11 06:00 | sell | 0.10 | eurusd | 1.5784 | 1.5939 | 0.0000 | 2008.07.11 15:00 | 1.5824 | 0.00 | 0.00 | 0.00 | -40.00 |
| 2069493188 | 2008.07.11 15:00 | buy | 0.10 | eurusd | 1.5823 | 1.5776 | 0.0000 | 2008.07.11 21:00 | 1.5891 | 0.00 | 0.00 | 0.00 | 68.00 |
| 2069514125 | 2008.07.11 21:00 | sell | 0.10 | eurusd | 1.5891 | 1.6015 | 0.0000 | 2008.07.14 20:00 | 1.5928 | 0.00 | 0.00 | -0.82 | -37.00 |
| 2069556357 | 2008.07.14 20:00 | buy | 0.10 | eurusd | 1.5928 | 1.5865 | 0.0000 | 2008.07.15 14:00 | 1.6013 | 0.00 | 0.00 | 0.69 | 85.00 |
| 2069592344 | 2008.07.15 14:00 | sell | 0.10 | eurusd | 1.6013 | 1.6040 | 0.0000 | 2008.07.16 11:00 | 1.5928 | 0.00 | 0.00 | -0.94 | 85.00 |
| 2069640509 | 2008.07.16 11:00 | buy | 0.10 | eurusd | 1.5929 | 1.5774 | 0.0000 | 2008.07.18 12:00 | 1.5862 | 0.00 | 0.00 | 2.75 | -67.00 |
| 2069728589 | 2008.07.18 12:00 | sell | 0.10 | eurusd | 1.5862 | 1.6022 | 0.0000 | 2008.07.18 14:00 | 1.5851 | 0.00 | 0.00 | 0.00 | 11.00 |
| 2069732396 | 2008.07.18 14:00 | buy | 0.10 | eurusd | 1.5851 | 1.5764 | 0.0000 | 2008.07.22 08:00 | 1.5917 | 0.00 | 0.00 | 1.49 | 66.00 |
| 2069784585 | 2008.07.22 08:00 | sell | 0.10 | eurusd | 1.5917 | 1.5815 | 0.0000 | 2008.07.24 15:00 | 1.5675 | 0.00 | 0.00 | -4.05 | 242.00 |
| 2069881176 | 2008.07.24 15:00 | buy | 0.10 | eurusd | 1.5675 | 1.5582 | 0.0000 | 2008.07.25 17:03 | 1.5675 | 0.00 | 0.00 | 0.79 | 0.00 |
| 2069927853 | 2008.07.25 17:03 | sell | 0.10 | eurusd | 1.5678 | 1.5838 | 0.0000 | 2008.07.28 08:00 | 1.5718 | 0.00 | 0.00 | -1.01 | -40.00 |
| 2069942506 | 2008.07.28 08:00 | buy | 0.10 | eurusd | 1.5718 | 1.5597 | 0.0000 | 2008.07.29 17:13 | 1.5596 | 0.00 | 0.00 | 0.68 | -122.00 |
| 2070014870 | 2008.07.30 10:00 | buy | 0.10 | eurusd | 1.5589 | 1.5527 | 0.0000 | 2008.07.31 19:00 | 1.5590 | 0.00 | 0.00 | 2.02 | 1.00 |
| 2070076243 | 2008.07.31 19:00 | sell | 0.10 | eurusd | 1.5593 | 1.5691 | 0.0000 | 2008.08.01 17:00 | 1.5557 | 0.00 | 0.00 | -0.93 | 36.00 |
| 2070116146 | 2008.08.01 17:00 | buy | 0.10 | eurusd | 1.5551 | 1.5461 | 0.0000 | 2008.08.05 18:22 | 1.5461 | 0.00 | 0.00 | 1.42 | -90.00 |
| 2070206666 | 2008.08.06 00:00 | buy | 0.10 | gbpusd | 1.9549 | 1.9423 | 0.0000 | 2008.08.07 17:04 | 1.9423 | 0.00 | 0.00 | 4.00 | -126.00 |
| 2070213965 | 2008.08.06 07:00 | buy | 0.10 | eurusd | 1.5496 | 1.5345 | 0.0000 | 2008.08.07 18:46 | 1.5346 | 0.00 | 0.00 | 2.24 | -150.00 |
| 2070371648 | 2008.08.11 06:00 | buy | 0.10 | gbpusd | 1.9185 | 1.9083 | 0.0000 | 2008.08.11 15:00 | 1.9214 | 0.00 | 0.00 | 0.00 | 29.00 |
| 2070387694 | 2008.08.11 13:00 | buy | 0.10 | eurusd | 1.5038 | 1.4866 | 0.0000 | 2008.08.11 15:00 | 1.5012 | 0.00 | 0.00 | 0.00 | -26.00 |
| 2070389265 | 2008.08.11 14:00 | sell | 0.10 | usdchf | 1.0784 | 1.0953 | 0.0000 | 2008.08.14 19:31 | 1.0953 | 0.00 | 0.00 | -0.89 | -154.30 |
| 2070390697 | 2008.08.11 15:00 | sell | 0.10 | gbpusd | 1.9214 | 1.9146 | 0.0000 | 2008.08.12 18:00 | 1.9014 | 0.00 | 0.00 | -1.57 | 200.00 |
| 2070390719 | 2008.08.11 15:00 | sell | 0.10 | eurusd | 1.5012 | 1.4991 | 0.0000 | 2008.08.12 13:00 | 1.4880 | 0.00 | 0.00 | -0.98 | 132.00 |
| 2070443799 | 2008.08.12 13:00 | buy | 0.10 | eurusd | 1.4882 | 1.4789 | 0.0000 | 2008.08.12 19:00 | 1.4904 | 0.00 | 0.00 | 0.00 | 22.00 |
| 2070456563 | 2008.08.12 18:00 | buy | 0.10 | gbpusd | 1.9015 | 1.8860 | 0.0000 | 2008.08.13 12:45 | 1.8860 | 0.00 | 0.00 | 1.33 | -155.00 |
| 2070460097 | 2008.08.12 19:00 | sell | 0.10 | eurusd | 1.4905 | 1.5059 | 0.0000 | 2008.08.12 23:00 | 1.4923 | 0.00 | 0.00 | 0.00 | -18.00 |
| 2070466554 | 2008.08.12 23:00 | sell | 0.10 | usdjpy | 109.32 | 110.58 | 0.00 | 2008.08.13 04:00 | 108.85 | 0.00 | 0.00 | -0.64 | 43.18 |
| 2070466762 | 2008.08.12 23:00 | buy | 0.10 | eurusd | 1.4923 | 1.4808 | 0.0000 | 2008.08.14 19:31 | 1.4806 | 0.00 | 0.00 | 2.99 | -117.00 |
| 2070540944 | 2008.08.14 09:00 | buy | 0.10 | gbpusd | 1.8665 | 1.8598 | 0.0000 | 2008.08.14 15:00 | 1.8746 | 0.00 | 0.00 | 0.00 | 81.00 |
| 2070553645 | 2008.08.14 15:00 | sell | 0.10 | gbpusd | 1.8746 | 1.8686 | 0.0000 | 2008.08.15 15:36 | 1.8686 | 0.00 | 0.00 | -1.54 | 60.00 |
| 2070603761 | 2008.08.15 17:00 | buy | 0.10 | gbpusd | 1.8583 | 1.8550 | 0.0000 | 2008.08.18 13:00 | 1.8672 | 0.00 | 0.00 | 0.00 | 89.00 |
| 2070621144 | 2008.08.18 06:00 | buy | 0.10 | eurusd | 1.4731 | 1.4596 | 0.0000 | 2008.08.18 10:00 | 1.4762 | 0.00 | 0.00 | 0.00 | 31.00 |
| 2070626449 | 2008.08.18 10:00 | sell | 0.10 | eurusd | 1.4762 | 1.4841 | 0.0000 | 2008.08.19 04:00 | 1.4684 | 0.00 | 0.00 | -0.98 | 78.00 |
| 2070631364 | 2008.08.18 13:00 | sell | 0.10 | gbpusd | 1.8672 | 1.8633 | 0.0000 | 2008.08.19 13:49 | 1.8640 | 0.00 | 0.00 | -1.58 | 32.00 |
| 2070650888 | 2008.08.19 04:00 | buy | 0.10 | eurusd | 1.4684 | 1.4536 | 0.0000 | 2008.08.19 17:00 | 1.4682 | 0.00 | 0.00 | 0.00 | -2.00 |
| 2070676203 | 2008.08.19 17:00 | sell | 0.10 | eurusd | 1.4681 | 1.4844 | 0.0000 | 2008.08.20 18:00 | 1.4730 | 0.00 | 0.00 | -0.99 | -49.00 |
| 2070685745 | 2008.08.19 21:00 | sell | 0.10 | usdchf | 1.0923 | 1.0984 | 1.0773 | 2008.08.20 00:00 | 1.0922 | 0.00 | 0.00 | -0.17 | 0.92 |
| 2070687671 | 2008.08.20 00:00 | buy | 0.10 | usdchf | 1.0922 | 1.0839 | 1.1072 | 2008.08.20 01:00 | 1.0913 | 0.00 | 0.00 | 0.00 | -8.25 |
| 2070689051 | 2008.08.20 01:00 | sell | 0.10 | usdchf | 1.0911 | 1.0995 | 1.0763 | 2008.08.20 02:00 | 1.0917 | 0.00 | 0.00 | 0.00 | -5.50 |
| 2070690256 | 2008.08.20 02:00 | buy | 0.10 | usdchf | 1.0917 | 1.0836 | 1.1067 | 2008.08.20 03:00 | 1.0909 | 0.00 | 0.00 | 0.00 | -7.33 |
| 2070691486 | 2008.08.20 03:00 | sell | 0.10 | usdchf | 1.0909 | 1.0987 | 1.0759 | 2008.08.20 04:00 | 1.0921 | 0.00 | 0.00 | 0.00 | -10.99 |
| 2070694765 | 2008.08.20 06:00 | sell | 0.10 | gbpusd | 1.8656 | 1.8634 | 1.8496 | 2008.08.20 16:34 | 1.8634 | 0.00 | 0.00 | 0.00 | 22.00 |
| |
0.00 |
0.00 |
13.91 |
1 289.73 |
| Closed P/L: |
1 303.64 |
| Open Trades: |
| Ticket | Open Time | Type | Lots | Item |
Price | S / L | T / P | |
Price | Commission | Taxes | Swap | Profit |
| 2070692578 | 2008.08.20 04:00 | buy | 0.10 | usdchf | 1.0921 | 1.0959 | 1.1071 | | 1.1018 | 0.00 | 0.00 | 0.00 | 88.04 |
| 2070476135 | 2008.08.13 04:00 | buy | 0.10 | usdjpy | 108.85 | 109.38 | 0.00 | | 110.03 | 0.00 | 0.00 | 2.57 | 107.24 |
| 2070715122 | 2008.08.20 18:00 | buy | 0.10 | eurusd | 1.4730 | 1.4562 | 0.0000 | | 1.4687 | 0.00 | 0.00 | 0.00 | -43.00 |
| |
0.00 |
0.00 |
2.57 |
152.28 |
| | Floating P/L: |
154.85 |
| Working Orders: |
| Ticket | Open Time | Type | Lots | Item |
Price | S / L | T / P | Market Price | |
| No transactions |
| |
| Summary: |
| Deposit/Withdrawal: |
0.00 |
Credit Facility: |
0.00 |
|
| Closed Trade P/L: |
1 303.64 |
Floating P/L: |
154.85 |
Margin: |
173.65 |
| Balance: |
1 769.96 |
Equity: |
1 924.81 |
Free Margin: |
1 751.16 |
| |
| Details: |
 |
| Gross Profit: |
2 838.48 |
Gross Loss: |
1 534.84 |
Total Net Profit: |
1 303.64 |
| Profit Factor: |
1.85 |
Expected Payoff: |
19.17 |
|
| Absolute Drawdown: |
0.00 |
Maximal Drawdown: |
482.58 (24.24%) |
Relative Drawdown: |
24.24% (482.58) |
| |
| Total Trades: |
68 |
Short Positions (won %): |
32 (56.25%) |
Long Positions (won %): |
36 (63.89%) |
| Profit Trades (% of total): |
41 (60.29%) |
Loss trades (% of total): |
27 (39.71%) |
| Largest |
profit trade: |
295.21 |
loss trade: |
-155.19 |
| Average |
profit trade: |
69.23 |
loss trade: |
-56.85 |
| Maximum |
consecutive wins ($): |
5 (660.01) |
consecutive losses ($): |
4 (-32.07) |
| Maximal |
consecutive profit (count): |
660.01 (5) |
consecutive loss (count): |
-358.34 (3) |
| Average |
consecutive wins: |
2 |
consecutive losses: |
1 |