| Account: http://fc888.blog40.fc2.com/ |
Name: Bogie |
Currency: USD |
2008 November 20, 13:17 |
| Closed Transactions: |
| Ticket | Open Time | Type | Size | Item |
Price | S / L | T / P | Close Time |
Price | Commission | Taxes | Swap | Profit |
| 2064862070 | 2008.01.03 18:03 | balance | PayPal Dep 1/2 - AL | 1 000.00 |
| 2064863546 | 2008.01.03 20:49 | balance | Jan Bonus - AL | 30.00 |
| 2064863637 | 2008.01.03 21:00 | buy | 0.20 | eurusd | 1.4760 | 1.4798 | 1.4858 | 2008.01.04 15:38 | 1.4799 | 0.00 | 0.00 | -0.71 | 78.00 |
| 2064885885 | 2008.01.04 21:00 | buy | 0.20 | eurusd | 1.4773 | 1.4671 | 1.4871 | 2008.01.07 09:54 | 1.4671 | 0.00 | 0.00 | -0.71 | -204.00 |
| 2064908772 | 2008.01.07 19:00 | sell | 0.10 | eurusd | 1.4683 | 1.4662 | 1.4583 | 2008.01.09 17:56 | 1.4662 | 0.00 | 0.00 | 0.02 | 21.00 |
| 2064954494 | 2008.01.09 19:00 | sell | 0.10 | eurusd | 1.4660 | 1.4760 | 1.4560 | 2008.01.10 19:18 | 1.4760 | 0.00 | 0.00 | 0.03 | -100.00 |
| 2064980610 | 2008.01.10 19:18 | buy | 0.10 | eurusd | 1.4760 | 1.4781 | 1.4858 | 2008.01.10 19:31 | 1.4781 | 0.00 | 0.00 | 0.00 | 21.00 |
| 2065008143 | 2008.01.11 19:00 | buy | 0.10 | eurusd | 1.4787 | 1.4808 | 1.4885 | 2008.01.11 20:01 | 1.4808 | 0.00 | 0.00 | 0.00 | 21.00 |
| 2065030495 | 2008.01.14 19:00 | buy | 0.10 | eurusd | 1.4878 | 1.4888 | 1.4976 | 2008.01.15 08:57 | 1.4888 | 0.00 | 0.00 | -0.22 | 10.00 |
| 2065055716 | 2008.01.15 19:00 | sell | 0.10 | eurusd | 1.4842 | 1.4809 | 1.4742 | 2008.01.15 23:17 | 1.4809 | 0.00 | 0.00 | 0.00 | 33.00 |
| 2065090079 | 2008.01.16 19:00 | sell | 0.10 | eurusd | 1.4643 | 1.4622 | 1.4543 | 2008.01.17 10:12 | 1.4622 | 0.00 | 0.00 | -0.09 | 21.00 |
| 2065124784 | 2008.01.17 19:00 | buy | 0.10 | eurusd | 1.4690 | 1.4588 | 1.4788 | 2008.01.21 01:22 | 1.4588 | 0.00 | 0.00 | -0.44 | -102.00 |
| 2065177517 | 2008.01.21 19:00 | sell | 0.10 | eurusd | 1.4440 | 1.4430 | 1.4340 | 2008.01.22 01:33 | 1.4430 | 0.00 | 0.00 | -0.01 | 10.00 |
| 2065212494 | 2008.01.22 19:00 | buy | 0.10 | eurusd | 1.4608 | 1.4629 | 1.4706 | 2008.01.22 23:40 | 1.4629 | 0.00 | 0.00 | 0.00 | 21.00 |
| 2065245271 | 2008.01.23 19:00 | buy | 0.10 | eurusd | 1.4575 | 1.4609 | 1.4673 | 2008.01.23 22:06 | 1.4609 | 0.00 | 0.00 | 0.00 | 34.00 |
| 2065280211 | 2008.01.24 19:00 | buy | 0.10 | eurusd | 1.4738 | 1.4759 | 1.4836 | 2008.01.24 20:52 | 1.4759 | 0.00 | 0.00 | 0.00 | 21.00 |
| 2065301072 | 2008.01.25 19:00 | sell | 0.10 | eurusd | 1.4672 | 1.4772 | 1.4572 | 2008.01.28 16:48 | 1.4773 | 0.00 | 0.00 | -0.01 | -101.00 |
| 2065322695 | 2008.01.28 19:00 | buy | 0.10 | eurusd | 1.4790 | 1.4811 | 1.4888 | 2008.01.30 12:17 | 1.4811 | 0.00 | 0.00 | 0.30 | 21.00 |
| 2065357087 | 2008.01.30 19:00 | buy | 0.10 | eurusd | 1.4783 | 1.4804 | 1.4881 | 2008.01.30 20:18 | 1.4804 | 0.00 | 0.00 | 0.00 | 21.00 |
| 2065388761 | 2008.01.31 19:00 | buy | 0.10 | eurusd | 1.4841 | 1.4862 | 1.4939 | 2008.01.31 22:54 | 1.4862 | 0.00 | 0.00 | 0.00 | 21.00 |
| 2065410547 | 2008.02.01 19:00 | buy | 0.10 | eurusd | 1.4851 | 1.4749 | 1.4949 | 2008.02.05 11:15 | 1.4749 | 0.00 | 0.00 | 0.42 | -102.00 |
| 2066297903 | 2008.02.05 23:00 | sell | 0.10 | eurusd | 1.4635 | 1.4611 | 1.4535 | 2008.02.06 10:27 | 1.4611 | 0.00 | 0.00 | -0.50 | 24.00 |
| 2066316060 | 2008.02.06 23:00 | buy | 0.10 | eurusd | 1.4625 | 1.4523 | 1.4723 | 2008.02.07 15:40 | 1.4523 | 0.00 | 0.00 | 0.80 | -102.00 |
| 2066342431 | 2008.02.07 23:00 | buy | 0.10 | eurusd | 1.4474 | 1.4498 | 1.4572 | 2008.02.08 14:49 | 1.4498 | 0.00 | 0.00 | 0.26 | 24.00 |
| 2066379086 | 2008.02.11 20:00 | sell | 0.10 | eurusd | 1.4502 | 1.4602 | 1.4402 | 2008.02.12 16:30 | 1.4603 | 0.00 | 0.00 | -0.48 | -101.00 |
| 2066397618 | 2008.02.12 20:00 | buy | 0.10 | eurusd | 1.4585 | 1.4625 | 1.4683 | 2008.02.14 11:08 | 1.4625 | 0.00 | 0.00 | 1.03 | 40.00 |
| 2066435805 | 2008.02.14 20:00 | buy | 0.10 | eurusd | 1.4631 | 1.4654 | 1.4729 | 2008.02.15 08:40 | 1.4654 | 0.00 | 0.00 | 0.26 | 23.00 |
| 2066493799 | 2008.02.19 20:00 | buy | 0.10 | eurusd | 1.4740 | 1.4638 | 1.4838 | 2008.02.20 14:22 | 1.4638 | 0.00 | 0.00 | 0.27 | -102.00 |
| 2066520396 | 2008.02.20 20:00 | buy | 0.10 | eurusd | 1.4695 | 1.4718 | 1.4793 | 2008.02.21 01:29 | 1.4718 | 0.00 | 0.00 | 0.82 | 23.00 |
| 2066545697 | 2008.02.21 20:00 | buy | 0.10 | eurusd | 1.4819 | 1.4835 | 1.4917 | 2008.02.22 11:07 | 1.4835 | 0.00 | 0.00 | 0.28 | 16.00 |
| 2066602462 | 2008.02.26 20:00 | buy | 0.10 | eurusd | 1.4916 | 1.4941 | 1.5014 | 2008.02.26 20:37 | 1.4941 | 0.00 | 0.00 | 0.00 | 25.00 |
| 2066634162 | 2008.02.27 20:00 | buy | 0.10 | eurusd | 1.5126 | 1.5151 | 1.5224 | 2008.02.28 17:47 | 1.5151 | 0.00 | 0.00 | 0.83 | 25.00 |
| 2066659837 | 2008.02.28 20:00 | buy | 0.10 | eurusd | 1.5223 | 1.5248 | 1.5321 | 2008.03.03 16:35 | 1.5248 | 0.00 | 0.00 | 0.56 | 25.00 |
| 2066741400 | 2008.03.04 20:00 | buy | 0.10 | eurusd | 1.5227 | 1.5267 | 1.5325 | 2008.03.05 18:07 | 1.5267 | 0.00 | 0.00 | 0.26 | 40.00 |
| 2066768361 | 2008.03.05 20:00 | buy | 0.10 | eurusd | 1.5285 | 1.5294 | 1.5383 | 2008.03.06 08:10 | 1.5294 | 0.00 | 0.00 | 0.77 | 9.00 |
| 2066793522 | 2008.03.06 20:00 | buy | 0.10 | eurusd | 1.5371 | 1.5387 | 1.5469 | 2008.03.07 01:01 | 1.5387 | 0.00 | 0.00 | 0.26 | 16.00 |
| 2066904830 | 2008.03.12 20:00 | buy | 0.10 | eurusd | 1.5486 | 1.5541 | 1.5584 | 2008.03.12 22:32 | 1.5539 | 0.00 | 0.00 | 0.00 | 53.00 |
| 2066940560 | 2008.03.13 20:00 | buy | 0.10 | eurusd | 1.5594 | 1.5619 | 1.5692 | 2008.03.13 23:17 | 1.5619 | 0.00 | 0.00 | 0.00 | 25.00 |
| 2066971742 | 2008.03.14 20:29 | buy | 0.10 | eurusd | 1.5636 | 1.5661 | 1.5734 | 2008.03.14 21:23 | 1.5661 | 0.00 | 0.00 | 0.00 | 25.00 |
| 2067039250 | 2008.03.18 20:05 | buy | 0.10 | eurusd | 1.5792 | 1.5690 | 1.5890 | 2008.03.18 22:08 | 1.5690 | 0.00 | 0.00 | 0.00 | -102.00 |
| 2067079217 | 2008.03.19 20:00 | sell | 0.10 | eurusd | 1.5639 | 1.5614 | 1.5539 | 2008.03.19 21:42 | 1.5614 | 0.00 | 0.00 | 0.00 | 25.00 |
| 2067131661 | 2008.03.24 18:00 | sell | 0.10 | eurusd | 1.5370 | 1.5570 | 0.0000 | 2008.03.25 06:58 | 1.5570 | 0.00 | 0.00 | -0.66 | -200.00 |
| 2067179582 | 2008.03.26 18:00 | buy | 0.10 | eurusd | 1.5725 | 1.5747 | 0.0000 | 2008.03.26 19:09 | 1.5747 | 0.00 | 0.00 | 0.00 | 22.00 |
| 2067180868 | 2008.03.26 19:09 | buy | 0.10 | eurusd | 1.5749 | 1.5786 | 0.0000 | 2008.03.26 20:39 | 1.5786 | 0.00 | 0.00 | 0.00 | 37.00 |
| 2067182590 | 2008.03.26 20:39 | buy | 0.10 | eurusd | 1.5788 | 1.5810 | 0.0000 | 2008.03.26 22:01 | 1.5810 | 0.00 | 0.00 | 0.00 | 22.00 |
| 2067183944 | 2008.03.26 22:01 | buy | 0.10 | eurusd | 1.5812 | 1.5842 | 0.0000 | 2008.03.27 00:09 | 1.5838 | 0.00 | 0.00 | 1.19 | 26.00 |
| 2067208719 | 2008.03.27 18:00 | buy | 0.10 | eurusd | 1.5784 | 1.5792 | 0.0000 | 2008.03.27 19:21 | 1.5792 | 0.00 | 0.00 | 0.00 | 8.00 |
| 2067210338 | 2008.03.27 19:21 | buy | 0.10 | eurusd | 1.5794 | 1.5794 | 0.0000 | 2008.03.27 21:18 | 1.5794 | 0.00 | 0.00 | 0.00 | 0.00 |
| 2067211797 | 2008.03.27 21:18 | buy | 0.10 | eurusd | 1.5796 | 1.5796 | 0.0000 | 2008.03.28 03:34 | 1.5796 | 0.00 | 0.00 | 0.39 | 0.00 |
| 2067234051 | 2008.03.28 18:11 | buy | 0.10 | eurusd | 1.5786 | 1.5794 | 0.0000 | 2008.03.31 01:11 | 1.5794 | 0.00 | 0.00 | 0.40 | 8.00 |
| 2067261045 | 2008.03.31 18:00 | buy | 0.10 | eurusd | 1.5846 | 1.5644 | 0.0000 | 2008.04.01 12:58 | 1.5644 | 0.00 | 0.00 | 0.23 | -202.00 |
| 2067317528 | 2008.04.02 18:00 | sell | 0.10 | eurusd | 1.5610 | 1.5573 | 0.0000 | 2008.04.03 13:21 | 1.5573 | 0.00 | 0.00 | -1.50 | 37.00 |
| 2067365542 | 2008.04.04 18:00 | buy | 0.10 | eurusd | 1.5743 | 1.5765 | 0.0000 | 2008.04.08 03:16 | 1.5768 | 0.00 | 0.00 | 0.59 | 25.00 |
| 2067488606 | 2008.04.11 18:00 | buy | 0.10 | eurusd | 1.5820 | 1.5820 | 0.0000 | 2008.04.11 18:46 | 1.5820 | 0.00 | 0.00 | 0.00 | 0.00 |
| 2067489402 | 2008.04.11 18:46 | buy | 0.10 | eurusd | 1.5822 | 1.5822 | 0.0000 | 2008.04.11 22:57 | 1.5822 | 0.00 | 0.00 | 0.00 | 0.00 |
| 2067491691 | 2008.04.11 22:57 | buy | 0.10 | eurusd | 1.5824 | 1.5869 | 0.0000 | 2008.04.14 15:12 | 1.5869 | 0.00 | 0.00 | 0.36 | 45.00 |
| 2067514866 | 2008.04.14 18:00 | buy | 0.10 | eurusd | 1.5842 | 1.5850 | 0.0000 | 2008.04.15 10:41 | 1.5850 | 0.00 | 0.00 | 0.51 | 8.00 |
| 2067563886 | 2008.04.16 18:00 | buy | 0.10 | eurusd | 1.5951 | 1.5951 | 0.0000 | 2008.04.16 18:18 | 1.5951 | 0.00 | 0.00 | 0.00 | 0.00 |
| 2067564453 | 2008.04.16 18:18 | buy | 0.10 | eurusd | 1.5953 | 1.5961 | 0.0000 | 2008.04.16 19:02 | 1.5961 | 0.00 | 0.00 | 0.00 | 8.00 |
| 2067565843 | 2008.04.16 19:02 | buy | 0.10 | eurusd | 1.5963 | 1.5963 | 0.0000 | 2008.04.17 12:26 | 1.5963 | 0.00 | 0.00 | 1.55 | 0.00 |
| 2067592709 | 2008.04.17 18:36 | buy | 0.10 | eurusd | 1.5931 | 1.5939 | 0.0000 | 2008.04.18 11:13 | 1.5939 | 0.00 | 0.00 | 0.52 | 8.00 |
| 2067673529 | 2008.04.22 18:00 | buy | 0.10 | eurusd | 1.5980 | 1.5995 | 0.0000 | 2008.04.22 18:31 | 1.5995 | 0.00 | 0.00 | 0.00 | 15.00 |
| 2067674405 | 2008.04.22 18:31 | buy | 0.10 | eurusd | 1.5997 | 1.5997 | 0.0000 | 2008.04.22 19:17 | 1.5997 | 0.00 | 0.00 | 0.00 | 0.00 |
| 2067675902 | 2008.04.22 19:17 | buy | 0.10 | eurusd | 1.5999 | 1.5797 | 0.0000 | 2008.04.24 11:01 | 1.5797 | 0.00 | 0.00 | 1.58 | -202.00 |
| 2067760689 | 2008.04.25 19:58 | sell | 0.10 | eurusd | 1.5615 | 1.5608 | 0.0000 | 2008.04.25 22:01 | 1.5608 | 0.00 | 0.00 | 0.00 | 7.00 |
| 2067762138 | 2008.04.25 22:01 | sell | 0.10 | eurusd | 1.5606 | 1.5576 | 0.0000 | 2008.04.29 10:44 | 1.5576 | 0.00 | 0.00 | -1.39 | 30.00 |
| 2067806190 | 2008.04.29 19:30 | sell | 0.10 | eurusd | 1.5589 | 1.5581 | 0.0000 | 2008.04.29 21:25 | 1.5581 | 0.00 | 0.00 | 0.00 | 8.00 |
| 2067807947 | 2008.04.29 21:25 | sell | 0.10 | eurusd | 1.5579 | 1.5579 | 0.0000 | 2008.04.29 23:45 | 1.5579 | 0.00 | 0.00 | 0.00 | 0.00 |
| 2067809178 | 2008.04.29 23:45 | sell | 0.10 | eurusd | 1.5577 | 1.5577 | 0.0000 | 2008.04.30 06:57 | 1.5577 | 0.00 | 0.00 | -0.75 | 0.00 |
| 2067834016 | 2008.04.30 21:19 | sell | 0.10 | eurusd | 1.5541 | 1.5541 | 0.0000 | 2008.05.01 10:59 | 1.5541 | 0.00 | 0.00 | -2.24 | 0.00 |
| 2067859440 | 2008.05.01 18:00 | sell | 0.10 | eurusd | 1.5450 | 1.5450 | 0.0000 | 2008.05.01 20:43 | 1.5450 | 0.00 | 0.00 | 0.00 | 0.00 |
| 2067862356 | 2008.05.01 20:43 | sell | 0.10 | eurusd | 1.5448 | 1.5396 | 0.0000 | 2008.05.02 15:33 | 1.5396 | 0.00 | 0.00 | -0.74 | 52.00 |
| 2067884902 | 2008.05.02 18:00 | sell | 0.10 | eurusd | 1.5405 | 1.5605 | 0.0000 | 2008.05.06 00:00 | 1.5498 | 0.00 | 0.00 | -1.48 | -93.00 |
| 2067931375 | 2008.05.06 18:00 | buy | 0.10 | eurusd | 1.5556 | 1.5354 | 0.0000 | 2008.05.08 00:00 | 1.5390 | 0.00 | 0.00 | 1.97 | -166.00 |
| 2068046255 | 2008.05.12 18:00 | buy | 0.10 | eurusd | 1.5502 | 1.5555 | 0.0000 | 2008.05.12 20:25 | 1.5555 | 0.00 | 0.00 | 0.00 | 53.00 |
| 2068050159 | 2008.05.12 20:25 | buy | 0.10 | eurusd | 1.5558 | 1.5356 | 0.0000 | 2008.05.15 00:00 | 1.5473 | 0.00 | 0.00 | 2.40 | -85.00 |
| 2068149368 | 2008.05.15 18:00 | sell | 0.10 | eurusd | 1.5476 | 1.5446 | 0.0000 | 2008.05.15 19:49 | 1.5446 | 0.00 | 0.00 | 0.00 | 30.00 |
| 2068152619 | 2008.05.15 19:49 | sell | 0.10 | eurusd | 1.5444 | 1.5437 | 0.0000 | 2008.05.15 20:29 | 1.5437 | 0.00 | 0.00 | 0.00 | 7.00 |
| 2068153684 | 2008.05.15 20:30 | sell | 0.10 | eurusd | 1.5434 | 1.5634 | 0.0000 | 2008.05.16 00:00 | 1.5448 | 0.00 | 0.00 | -0.78 | -14.00 |
| 2068180805 | 2008.05.16 18:00 | buy | 0.10 | eurusd | 1.5554 | 1.5584 | 0.0000 | 2008.05.16 19:18 | 1.5584 | 0.00 | 0.00 | 0.00 | 30.00 |
| 2068184283 | 2008.05.16 19:18 | buy | 0.10 | eurusd | 1.5587 | 1.5587 | 0.0000 | 2008.05.19 10:47 | 1.5587 | 0.00 | 0.00 | 0.49 | 0.00 |
| 2068242856 | 2008.05.20 18:00 | buy | 0.10 | eurusd | 1.5640 | 1.5662 | 0.0000 | 2008.05.20 20:27 | 1.5662 | 0.00 | 0.00 | 0.00 | 22.00 |
| 2068245673 | 2008.05.20 20:27 | buy | 0.10 | eurusd | 1.5665 | 1.5665 | 0.0000 | 2008.05.21 05:33 | 1.5665 | 0.00 | 0.00 | 0.63 | 0.00 |
| 2068273070 | 2008.05.21 18:00 | buy | 0.10 | eurusd | 1.5769 | 1.5784 | 0.0000 | 2008.05.22 05:18 | 1.5784 | 0.00 | 0.00 | 1.91 | 15.00 |
| 2068331849 | 2008.05.23 18:00 | buy | 0.10 | eurusd | 1.5770 | 1.5778 | 0.0000 | 2008.05.23 18:46 | 1.5778 | 0.00 | 0.00 | 0.00 | 8.00 |
| 2068333221 | 2008.05.23 18:46 | buy | 0.10 | eurusd | 1.5779 | 1.5801 | 0.0000 | 2008.05.27 09:18 | 1.5801 | 0.00 | 0.00 | 1.18 | 22.00 |
| 2068407193 | 2008.05.28 18:00 | sell | 0.10 | eurusd | 1.5628 | 1.5628 | 0.0000 | 2008.05.28 18:15 | 1.5628 | 0.00 | 0.00 | 0.00 | 0.00 |
| 2068407916 | 2008.05.28 18:15 | sell | 0.10 | eurusd | 1.5626 | 1.5581 | 0.0000 | 2008.05.29 09:54 | 1.5581 | 0.00 | 0.00 | -3.04 | 45.00 |
| 2068439935 | 2008.05.29 18:00 | sell | 0.10 | eurusd | 1.5532 | 1.5510 | 0.0000 | 2008.05.29 20:17 | 1.5510 | 0.00 | 0.00 | 0.00 | 22.00 |
| 2068443628 | 2008.05.29 20:17 | sell | 0.10 | eurusd | 1.5509 | 1.5509 | 0.0000 | 2008.05.29 21:44 | 1.5509 | 0.00 | 0.00 | 0.00 | 0.00 |
| 2068444849 | 2008.05.29 21:44 | sell | 0.10 | eurusd | 1.5506 | 1.5506 | 0.0000 | 2008.05.30 09:12 | 1.5506 | 0.00 | 0.00 | -1.00 | 0.00 |
| 2068477934 | 2008.06.02 04:00 | sell | 0.10 | eurusd | 1.5557 | 1.5686 | 0.0000 | 2008.06.02 14:00 | 1.5541 | 0.00 | 0.00 | 0.00 | 16.00 |
| 2068508672 | 2008.06.02 14:00 | buy | 0.10 | eurusd | 1.5540 | 1.5454 | 0.0000 | 2008.06.03 15:00 | 1.5584 | 0.00 | 0.00 | 0.57 | 44.00 |
| 2068543235 | 2008.06.03 15:00 | sell | 0.10 | eurusd | 1.5585 | 1.5585 | 0.0000 | 2008.06.04 12:00 | 1.5457 | 0.00 | 0.00 | -0.79 | 128.00 |
| 2068575678 | 2008.06.04 12:00 | buy | 0.10 | eurusd | 1.5447 | 1.5432 | 0.0000 | 2008.06.06 07:00 | 1.5581 | 0.00 | 0.00 | 2.26 | 134.00 |
| 2068636830 | 2008.06.06 07:00 | sell | 0.10 | eurusd | 1.5581 | 1.5746 | 0.0000 | 2008.06.06 11:00 | 1.5596 | 0.00 | 0.00 | 0.00 | -15.00 |
| 2068641465 | 2008.06.06 11:00 | buy | 0.10 | eurusd | 1.5596 | 1.5599 | 0.0000 | 2008.06.06 22:10 | 1.5763 | 0.00 | 0.00 | 0.00 | 167.00 |
| 2068673303 | 2008.06.09 09:00 | sell | 0.10 | eurusd | 1.5779 | 1.5616 | 0.0000 | 2008.06.11 09:00 | 1.5482 | 0.00 | 0.00 | -1.79 | 297.00 |
| 2068749377 | 2008.06.11 09:00 | buy | 0.10 | eurusd | 1.5482 | 1.5417 | 0.0000 | 2008.06.12 01:00 | 1.5555 | 0.00 | 0.00 | 2.02 | 73.00 |
| 2068774571 | 2008.06.12 01:00 | sell | 0.10 | eurusd | 1.5555 | 1.5551 | 0.0000 | 2008.06.13 02:00 | 1.5459 | 0.00 | 0.00 | -0.88 | 96.00 |
| 2068809109 | 2008.06.13 02:00 | buy | 0.10 | eurusd | 1.5458 | 1.5348 | 0.0000 | 2008.06.16 20:00 | 1.5485 | 0.00 | 0.00 | 0.66 | 27.00 |
| 2068872636 | 2008.06.16 20:00 | sell | 0.10 | eurusd | 1.5485 | 1.5634 | 0.0000 | 2008.06.17 07:00 | 1.5532 | 0.00 | 0.00 | -0.88 | -47.00 |
| 2068882794 | 2008.06.17 07:00 | buy | 0.10 | eurusd | 1.5532 | 1.5412 | 0.0000 | 2008.06.19 09:00 | 1.5562 | 0.00 | 0.00 | 2.62 | 30.00 |
| 2068946223 | 2008.06.19 09:00 | sell | 0.10 | eurusd | 1.5562 | 1.5639 | 0.0000 | 2008.06.20 03:00 | 1.5501 | 0.00 | 0.00 | -0.89 | 61.00 |
| 2068973121 | 2008.06.20 03:00 | buy | 0.10 | eurusd | 1.5501 | 1.5478 | 0.0000 | 2008.06.23 15:46 | 1.5478 | 0.00 | 0.00 | 0.66 | -23.00 |
| 2069032688 | 2008.06.24 02:00 | buy | 0.10 | eurusd | 1.5524 | 1.5451 | 0.0000 | 2008.06.24 20:00 | 1.5593 | 0.00 | 0.00 | 0.00 | 69.00 |
| 2069060671 | 2008.06.24 20:00 | sell | 0.10 | eurusd | 1.5594 | 1.5709 | 0.0000 | 2008.06.25 14:00 | 1.5586 | 0.00 | 0.00 | -0.94 | 8.00 |
| 2069080891 | 2008.06.25 14:00 | buy | 0.10 | eurusd | 1.5587 | 1.5516 | 0.0000 | 2008.06.26 12:00 | 1.5682 | 0.00 | 0.00 | 2.17 | 95.00 |
| 2069113178 | 2008.06.26 12:00 | sell | 0.10 | eurusd | 1.5682 | 1.5835 | 0.0000 | 2008.06.26 14:00 | 1.5716 | 0.00 | 0.00 | 0.00 | -34.00 |
| 2069118295 | 2008.06.26 14:00 | buy | 0.10 | eurusd | 1.5716 | 1.5577 | 0.0000 | 2008.06.26 18:00 | 1.5748 | 0.00 | 0.00 | 0.00 | 32.00 |
| 2069127350 | 2008.06.26 18:00 | sell | 0.10 | eurusd | 1.5747 | 1.5893 | 0.0000 | 2008.06.27 14:00 | 1.5749 | 0.00 | 0.00 | -0.95 | -2.00 |
| 2069154150 | 2008.06.27 14:00 | buy | 0.10 | eurusd | 1.5750 | 1.5716 | 0.0000 | 2008.07.03 05:03 | 1.5862 | 0.00 | 0.00 | 3.48 | 112.00 |
| 2069284666 | 2008.07.03 05:06 | sell | 0.10 | eurusd | 1.5862 | 1.6029 | 0.0000 | 2008.07.03 12:03 | 1.5884 | 0.00 | 0.00 | 0.00 | -22.00 |
| 2069292440 | 2008.07.03 12:06 | buy | 0.10 | eurusd | 1.5883 | 1.5736 | 0.0000 | 2008.07.03 16:13 | 1.5744 | 0.00 | 0.00 | 0.00 | -139.00 |
| 2069325600 | 2008.07.04 10:03 | buy | 0.10 | eurusd | 1.5706 | 1.5578 | 0.0000 | 2008.07.08 01:01 | 1.5724 | 0.00 | 0.00 | 0.96 | 18.00 |
| 2069372848 | 2008.07.08 01:01 | sell | 0.10 | eurusd | 1.5724 | 1.5848 | 0.0000 | 2008.07.08 13:00 | 1.5721 | 0.00 | 0.00 | 0.00 | 3.00 |
| 2069389419 | 2008.07.08 13:00 | buy | 0.10 | eurusd | 1.5721 | 1.5576 | 0.0000 | 2008.07.10 01:01 | 1.5739 | 0.00 | 0.00 | 1.85 | 18.00 |
| 2069441981 | 2008.07.10 01:01 | sell | 0.10 | eurusd | 1.5739 | 1.5867 | 0.0000 | 2008.07.10 20:00 | 1.5777 | 0.00 | 0.00 | 0.00 | -38.00 |
| 2069471965 | 2008.07.10 20:00 | buy | 0.10 | eurusd | 1.5775 | 1.5627 | 0.0000 | 2008.07.11 06:00 | 1.5784 | 0.00 | 0.00 | 0.47 | 9.00 |
| 2069479348 | 2008.07.11 06:00 | sell | 0.10 | eurusd | 1.5784 | 1.5939 | 0.0000 | 2008.07.11 15:00 | 1.5824 | 0.00 | 0.00 | 0.00 | -40.00 |
| 2069493188 | 2008.07.11 15:00 | buy | 0.10 | eurusd | 1.5823 | 1.5776 | 0.0000 | 2008.07.11 21:00 | 1.5891 | 0.00 | 0.00 | 0.00 | 68.00 |
| 2069514125 | 2008.07.11 21:00 | sell | 0.10 | eurusd | 1.5891 | 1.6015 | 0.0000 | 2008.07.14 20:00 | 1.5928 | 0.00 | 0.00 | -0.82 | -37.00 |
| 2069556357 | 2008.07.14 20:00 | buy | 0.10 | eurusd | 1.5928 | 1.5865 | 0.0000 | 2008.07.15 14:00 | 1.6013 | 0.00 | 0.00 | 0.69 | 85.00 |
| 2069592344 | 2008.07.15 14:00 | sell | 0.10 | eurusd | 1.6013 | 1.6040 | 0.0000 | 2008.07.16 11:00 | 1.5928 | 0.00 | 0.00 | -0.94 | 85.00 |
| 2069640509 | 2008.07.16 11:00 | buy | 0.10 | eurusd | 1.5929 | 1.5774 | 0.0000 | 2008.07.18 12:00 | 1.5862 | 0.00 | 0.00 | 2.75 | -67.00 |
| 2069728589 | 2008.07.18 12:00 | sell | 0.10 | eurusd | 1.5862 | 1.6022 | 0.0000 | 2008.07.18 14:00 | 1.5851 | 0.00 | 0.00 | 0.00 | 11.00 |
| 2069732396 | 2008.07.18 14:00 | buy | 0.10 | eurusd | 1.5851 | 1.5764 | 0.0000 | 2008.07.22 08:00 | 1.5917 | 0.00 | 0.00 | 1.49 | 66.00 |
| 2069784585 | 2008.07.22 08:00 | sell | 0.10 | eurusd | 1.5917 | 1.5815 | 0.0000 | 2008.07.24 15:00 | 1.5675 | 0.00 | 0.00 | -4.05 | 242.00 |
| 2069881176 | 2008.07.24 15:00 | buy | 0.10 | eurusd | 1.5675 | 1.5582 | 0.0000 | 2008.07.25 17:03 | 1.5675 | 0.00 | 0.00 | 0.79 | 0.00 |
| 2069927853 | 2008.07.25 17:03 | sell | 0.10 | eurusd | 1.5678 | 1.5838 | 0.0000 | 2008.07.28 08:00 | 1.5718 | 0.00 | 0.00 | -1.01 | -40.00 |
| 2069942506 | 2008.07.28 08:00 | buy | 0.10 | eurusd | 1.5718 | 1.5597 | 0.0000 | 2008.07.29 17:13 | 1.5596 | 0.00 | 0.00 | 0.68 | -122.00 |
| 2070014870 | 2008.07.30 10:00 | buy | 0.10 | eurusd | 1.5589 | 1.5527 | 0.0000 | 2008.07.31 19:00 | 1.5590 | 0.00 | 0.00 | 2.02 | 1.00 |
| 2070076243 | 2008.07.31 19:00 | sell | 0.10 | eurusd | 1.5593 | 1.5691 | 0.0000 | 2008.08.01 17:00 | 1.5557 | 0.00 | 0.00 | -0.93 | 36.00 |
| 2070116146 | 2008.08.01 17:00 | buy | 0.10 | eurusd | 1.5551 | 1.5461 | 0.0000 | 2008.08.05 18:22 | 1.5461 | 0.00 | 0.00 | 1.42 | -90.00 |
| 2070206666 | 2008.08.06 00:00 | buy | 0.10 | gbpusd | 1.9549 | 1.9423 | 0.0000 | 2008.08.07 17:04 | 1.9423 | 0.00 | 0.00 | 4.00 | -126.00 |
| 2070213965 | 2008.08.06 07:00 | buy | 0.10 | eurusd | 1.5496 | 1.5345 | 0.0000 | 2008.08.07 18:46 | 1.5346 | 0.00 | 0.00 | 2.24 | -150.00 |
| 2070371648 | 2008.08.11 06:00 | buy | 0.10 | gbpusd | 1.9185 | 1.9083 | 0.0000 | 2008.08.11 15:00 | 1.9214 | 0.00 | 0.00 | 0.00 | 29.00 |
| 2070387694 | 2008.08.11 13:00 | buy | 0.10 | eurusd | 1.5038 | 1.4866 | 0.0000 | 2008.08.11 15:00 | 1.5012 | 0.00 | 0.00 | 0.00 | -26.00 |
